League Tables

Open Women Youth
CL INDOOR LEAGUE
IBI Corporate Finance Premier League | Sponsored by IBI Corporate Finance
IBI Corporate Finance Championship | Sponsored by IBI Corporate Finance
U23 District Cup | Sponsored by BUA
HBBL - Group B
HBBL - Group A
Second XI Premier League | Sponsored by Sports Hub
Division 4
Division 5
Division 6
Division 7
Division 8
Division 9
Division 10
Division 11
Division 12
Division 13
Division 14
Division 15
Division 16
Division 17
Division 18
Division 19
Division 20
Division 21
LHK Alan Murray Cup A | Sponsored by LHK Insurance
LHK Alan Murray Cup B | Sponsored by LHK Insurance
LHK Alan Murray Cup C | Sponsored by LHK Insurance
LHK Alan Murray Cup D | Sponsored by LHK Insurance
GS Cricket Junior Cup C | Sponsored by GSCI
GS Cricket Junior Cup D | Sponsored by GSCI
LHK Insurance Tillain Cup A | Sponsored by LHK Insurance
LHK Insurance Tillain Cup B | Sponsored by LHK Insurance
LHK Insurance Tillain Cup C | Sponsored by LHK Insurance
LHK Insurance Tillain Cup D | Sponsored by LHK Insurance
LHK Insurance YMCA Salver A | Sponsored by LHK Insurance
LHK Insurance YMCA Salver B | Sponsored by LHK Insurance
LHK Insurance YMCA Salver C | Sponsored by LHK Insurance
LHK Insurance YMCA Salver D | Sponsored by LHK Insurance
LHK Insurance Middle Cup A | Sponsored by LHK Insurance
LHK Insurance Middle Cup B | Sponsored by LHK Insurance
LHK Insurance Middle Cup C | Sponsored by LHK Insurance
LHK Insurance Middle Cup D | Sponsored by LHK Insurance
GS Cricket Intermediate Cup A | Sponsored by GSCI
GS Cricket Intermediate Cup B | Sponsored by GSCI
Ed Sports Whelan Cup A | Sponsored by Ed Sports
GS Cricket Intermediate Cup D | Sponsored by GSCI
Ed Sports Whelan Cup B | Sponsored by Ed Sports
GS Cricket Junior Cup A | Sponsored by GSCI
Ed Sports Whelan Cup C | Sponsored by Ed Sports
Ed Sports Whelan Cup D | Sponsored by Ed Sports
GS Cricket Junior Cup B | Sponsored by GSCI
GS Cricket Intermediate Cup C | Sponsored by GSCI
Ed Sports Russell Court Trophy A | Sponsored by Ed Sports
Ed Sports Russell Court Trophy C | Sponsored by Ed Sports
Ed Sports Russell Court Trophy B | Sponsored by Ed Sports
Minor Cup - Group A | Sponsored by Just Property
Minor Cup - Group B | Sponsored by Just Property
Ed Sports Russell Court Trophy D | Sponsored by Ed Sports
Minor 2 Cup - Group B
Minor 2 Cup - Group A
Minor Cup - Group D | Sponsored by Just Property
Minor Cup - Group C | Sponsored by Just Property
Adamstown Cup - Group A
Adamstown Cup - Group B
Future Series IP
IP20
IP50