| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mullingar 1 | 10 | 6 | 0 | 0 | 4 | 25 | 0 | 145 |
| 2 | Carlow 1 | 9 | 5 | 0 | 1 | 3 | 19 | 0 | 131.5 |
| 3 | Phoenix 3 | 10 | 5 | 0 | 0 | 5 | 28 | 0 | 128 |
| 4 | Clondalkin 1 | 7 | 5 | 0 | 0 | 2 | 16 | 0 | 116 |
| 5 | Leinster 4 | 10 | 4 | 0 | 1 | 5 | 23 | 0 | 115.5 |
| 6 | Lucan 1 | 9 | 4 | 0 | 0 | 5 | 20 | 0 | 100 |
| 7 | Ashbourne 1 | 9 | 4 | 0 | 0 | 5 | 18 | 0 | 98 |
| 8 | Knockharley 2 | 10 | 3 | 0 | 0 | 7 | 31 | 0 | 91 |
Last Updated at: 07-08-2026
All cards submitted except Clond/Mull, Lucan/Carl.