Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone 1 | 8 | 7 | 0 | 0 | 1 | 12 | 0 | 152 |
2 | Tyrrelstown 1 | 7 | 5 | 0 | 0 | 2 | 20 | 0 | 120 |
3 | DLR County 1 | 9 | 4 | 0 | 1 | 4 | 24 | 0 | 116.5 |
4 | Lucan 1 | 6 | 4 | 0 | 1 | 1 | 12 | 5 | 99.5 |
5 | Carlow 1 | 10 | 3 | 0 | 1 | 6 | 26 | 0 | 98.5 |
6 | Ashbourne 1 | 7 | 3 | 0 | 0 | 4 | 11 | 0 | 71 |
7 | Pembroke 3 | 10 | 2 | 0 | 1 | 7 | 21 | 5 | 68.5 |
8 | Phoenix 3 | 7 | 2 | 0 | 0 | 5 | 24 | 0 | 64 |
Last Updated at: 08-07-2025
All cards submitted.