Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carlow 1 | 5 | 2 | 0 | 1 | 2 | 13 | 0 | 65.5 |
2 | Athlone 1 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 48 |
3 | DLR County 1 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 43 |
4 | Pembroke 3 | 4 | 1 | 0 | 0 | 3 | 10 | 0 | 30 |
5 | Lucan 1 | 2 | 1 | 0 | 1 | 0 | 2 | 5 | 29.5 |
6 | Tyrrelstown 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23 |
7 | Ashbourne 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 21 |
8 | Phoenix 3 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | 10 |
Last Updated at: 19-05-2025
All cards submitted except DLR/Ash.