Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Greystones 1 | 13 | 11 | 0 | 2 | 0 | 27 | 0 | 272 |
2 | North County 3 | 12 | 6 | 0 | 2 | 4 | 24 | 0 | 169 |
3 | Merrion 4 | 14 | 5 | 1 | 2 | 6 | 31 | 0 | 168.5 |
4 | Tyrrelstown 1 | 14 | 6 | 0 | 1 | 7 | 35 | 0 | 167.5 |
5 | Civil Service 3 | 13 | 5 | 1 | 0 | 7 | 33 | 0 | 145.5 |
6 | Pembroke 3 | 13 | 5 | 0 | 0 | 8 | 30 | 0 | 130 |
7 | Clondalkin 1 | 12 | 5 | 0 | 0 | 7 | 28 | 0 | 128 |
8 | Athlone 1 | 13 | 4 | 0 | 1 | 8 | 27 | 0 | 119.5 |
Last Updated at: 12-09-2024
All cards submitted.