Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sandyford 3 | 15 | 13 | 0 | 0 | 2 | 0 | 49 | 0 | 334 |
2 | Finglas 3 | 15 | 10 | 0 | 0 | 2 | 3 | 42 | 0 | 267 |
3 | Swords 4 | 12 | 7 | 0 | 1 | 3 | 1 | 18 | 0 | 220.5 |
4 | Wexford Wanderers 3 | 14 | 5 | 0 | 1 | 2 | 6 | 21 | 0 | 171 |
5 | Rush 4 | 15 | 3 | 0 | 2 | 4 | 6 | 19 | 15 | 164 |
6 | Clondalkin 3 | 13 | 2 | 0 | 1 | 3 | 7 | 18 | 15 | 105.5 |
7 | North County 6 | 14 | 1 | 0 | 0 | 4 | 9 | 14 | 0 | 84 |
8 | Kilkenny 3 | 15 | 3 | 0 | 1 | 0 | 11 | 21 | 30 | 76 |
9 | North Kildare 6 | 11 | 1 | 0 | 0 | 2 | 8 | 13 | 30 | 28 |
Last Updated at: 14-09-2023
All cards submitted except NK/Clond, NK/Swo.