| Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 5 | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 71 | |
| 2 | Adamstown 6 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 59.5 | |
| 3 | Lucan 4 | 5 | 2 | 0 | 0 | 3 | 10 | 0 | 50 | |
| 4 | Castleknock 4 | 5 | 1 | 0 | 1 | 3 | 5 | 0 | 37.5 | |
| 5 | Malahide 6 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 27 | |
| 6 | Clondalkin 3 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 26 | |
| 7 | Naas 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 24 | |
| 8 | Halverstown 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
Last Updated at: 21-05-2026
All cards submitted.