Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kilkenny 2 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 59.5 | |
2 | Sandyford 4 | 3 | 2 | 0 | 1 | 0 | 5 | 0 | 57.5 | |
3 | Balbriggan 5 | 3 | 1 | 0 | 1 | 1 | 6 | 0 | 38.5 | |
4 | Lucan 4 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 27 | |
5 | Knockharley 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 | |
6 | Naas 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 15.5 | |
7 | Wexford Wanderers 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 |
Last Updated at: 19-05-2025
All cards submitted except Wex/Sand, Kilk/Dund.