| Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucan 4 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 24 | |
| 2 | Clondalkin 3 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | |
| 3 | Swords 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | |
| 4 | Castleknock 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | |
| 5 | Malahide 6 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 6 | Adamstown 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Naas 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Halverstown 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 28-04-2026
All cards submitted.