| Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas 2 | 5 | 5 | 0 | 0 | 0 | 11 | 0 | 111 | |
| 2 | Castleknock 4 | 8 | 4 | 0 | 1 | 3 | 16 | 0 | 108.5 | |
| 3 | Adamstown 6 | 6 | 4 | 0 | 1 | 1 | 13 | 0 | 105.5 | |
| 4 | Swords 5 | 6 | 3 | 0 | 0 | 3 | 22 | 0 | 82 | |
| 5 | Malahide 6 | 6 | 3 | 0 | 0 | 3 | 20 | 0 | 80 | |
| 6 | Lucan 4 | 8 | 3 | 0 | 0 | 5 | 16 | 0 | 76 | |
| 7 | Clondalkin 3 | 6 | 1 | 0 | 0 | 5 | 13 | 0 | 33 | |
| 8 | Halverstown 2 | 5 | 1 | 0 | 0 | 4 | 9 | 0 | 29 |
Last Updated at: 02-07-2026
All cards submitted.