| Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 6 | 12 | 9 | 0 | 1 | 2 | 27 | 0 | 219.5 | |
| 2 | Naas 2 | 12 | 8 | 0 | 0 | 4 | 38 | 0 | 198 | |
| 3 | Castleknock 4 | 12 | 7 | 0 | 1 | 4 | 23 | 0 | 175.5 | |
| 4 | Malahide 6 | 11 | 7 | 0 | 0 | 4 | 29 | 0 | 169 | |
| 5 | Swords 5 | 11 | 6 | 1 | 0 | 4 | 29 | 0 | 161.5 | |
| 6 | Lucan 4 | 12 | 4 | 0 | 0 | 8 | 31 | 0 | 111 | |
| 7 | Halverstown 2 | 10 | 1 | 1 | 0 | 8 | 17 | 0 | 49.5 | |
| 8 | Clondalkin 3 | 10 | 1 | 0 | 0 | 9 | 21 | 0 | 41 |
Last Updated at: 20-08-2026
All cards submitted.