Division 18

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 Ashbourne 2 12 12 0 0 0 37 0 277
2 Phoenix 6 12 7 0 2 3 32 0 197
3 Mullingar 3 12 5 0 3 4 20 0 157.5
4 Athlone 3 12 5 0 1 6 35 0 147.5
5 Clondalkin 3 12 4 0 2 6 29 0 134
6 North County 6 12 2 0 1 9 25 15 62.5
7 Leinster 6 12 2 0 1 9 7 60 -0.5
8

Last Updated at: 12-09-2022

Season ended on September 4.