Division 18

Division 18

Position Team Played Won Tied Wo Wins No Result Lost Bonus Points Pen Points Points
1 Kilkenny 2 10 7 0 1 2 27 5 174.5
2 Sandyford 4 12 6 0 1 5 25 0 157.5
3 Naas 2 9 6 0 1 2 20 5 147.5
4 Lucan 4 7 5 0 0 2 22 0 122
5 Wexford Wanderers 3 11 4 0 1 6 17 0 109.5
6 Dundalk 2 8 2 0 0 6 23 0 63
7 Balbriggan 5 7 1 0 2 4 14 0 59

Last Updated at: 30-07-2025

All cards submitted except Dund/Lucan.