Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Clondalkin 3 | 5 | 3 | 0 | 1 | 1 | 11 | 0 | 83.5 |
2 | Ashbourne 2 | 3 | 3 | 0 | 0 | 0 | 11 | 0 | 71 |
3 | Phoenix 6 | 4 | 3 | 0 | 0 | 1 | 9 | 0 | 69 |
4 | Mullingar 3 | 4 | 2 | 0 | 0 | 2 | 9 | 0 | 49 |
5 | Athlone 3 | 5 | 1 | 0 | 0 | 4 | 13 | 0 | 33 |
6 | North County 6 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 22 |
7 | Naas 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Leinster 6 | 3 | 0 | 0 | 1 | 2 | 0 | 30 | -17.5 |
Last Updated at: 05-07-2022
All cards submitted except Mull/Ath, Lei/Clond, Ath/NC, Ash/Pho, Lei/Mull.