| Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 6 | 10 | 8 | 0 | 1 | 1 | 23 | 0 | 195.5 | |
| 2 | Castleknock 4 | 11 | 6 | 0 | 1 | 4 | 20 | 0 | 152.5 | |
| 3 | Naas 2 | 9 | 6 | 0 | 0 | 3 | 28 | 0 | 148 | |
| 4 | Malahide 6 | 10 | 6 | 0 | 0 | 4 | 26 | 0 | 146 | |
| 5 | Swords 5 | 9 | 5 | 1 | 0 | 3 | 24 | 0 | 136.5 | |
| 6 | Lucan 4 | 11 | 3 | 0 | 0 | 8 | 28 | 0 | 88 | |
| 7 | Halverstown 2 | 7 | 1 | 1 | 0 | 5 | 12 | 0 | 44.5 | |
| 8 | Clondalkin 3 | 9 | 1 | 0 | 0 | 8 | 19 | 0 | 39 |
Last Updated at: 29-07-2026
All cards submitted.