| Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 6 | 14 | 11 | 0 | 1 | 2 | 37 | 0 | 269.5 | |
| 2 | Naas 2 | 14 | 10 | 0 | 0 | 4 | 43 | 22 | 221 | |
| 3 | Malahide 6 | 13 | 8 | 0 | 0 | 5 | 36 | 0 | 196 | |
| 4 | Castleknock 4 | 13 | 7 | 0 | 1 | 5 | 26 | 3 | 175.5 | |
| 5 | Swords 5 | 13 | 6 | 1 | 0 | 6 | 34 | 0 | 166.5 | |
| 6 | Lucan 4 | 13 | 5 | 0 | 0 | 8 | 31 | 0 | 131 | |
| 7 | Halverstown 2 | 13 | 1 | 1 | 1 | 10 | 17 | 0 | 62 | |
| 8 | Clondalkin 3 | 12 | 1 | 0 | 1 | 10 | 23 | 0 | 55.5 |
Last Updated at: 11-09-2026
All cards submitted.