| Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Naas 2 | 4 | 4 | 0 | 0 | 0 | 10 | 0 | 90 | |
| 2 | Adamstown 6 | 5 | 3 | 0 | 1 | 1 | 13 | 0 | 85.5 | |
| 3 | Castleknock 4 | 7 | 3 | 0 | 1 | 3 | 12 | 0 | 84.5 | |
| 4 | Malahide 6 | 5 | 3 | 0 | 0 | 2 | 19 | 0 | 79 | |
| 5 | Swords 5 | 5 | 3 | 0 | 0 | 2 | 17 | 0 | 77 | |
| 6 | Lucan 4 | 7 | 3 | 0 | 0 | 4 | 12 | 0 | 72 | |
| 7 | Clondalkin 3 | 5 | 1 | 0 | 0 | 4 | 10 | 0 | 30 | |
| 8 | Halverstown 2 | 4 | 0 | 0 | 0 | 4 | 7 | 0 | 7 |
Last Updated at: 18-06-2026
All cards submitted.