Position | Team | Played | Won | Tied | Wo Wins | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Finglas 3 | 12 | 9 | 0 | 1 | 1 | 1 | 43 | 0 | 260.5 |
2 | Sandyford 4 | 12 | 5 | 0 | 4 | 0 | 3 | 29 | 0 | 229 |
3 | Dundalk 2 | 12 | 7 | 0 | 1 | 0 | 4 | 28 | 0 | 193 |
4 | Wexford Wanderers 3 | 12 | 5 | 0 | 1 | 1 | 5 | 15 | 15 | 137.5 |
5 | Rush 4 | 12 | 4 | 0 | 1 | 0 | 7 | 20 | 30 | 95 |
6 | Clondalkin 3 | 12 | 2 | 0 | 1 | 9 | 13 | 30 | 35.5 | |
7 | North County 6 | 12 | 0 | 0 | 1 | 11 | 12 | 45 | -20.5 |
Last Updated at: 27-09-2024
Season ended on September 22.