| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucan 5 | 4 | 3 | 0 | 0 | 1 | 12 | 0 | 72 |
| 2 | Tyrrelstown 5 | 4 | 3 | 0 | 0 | 1 | 9 | 0 | 69 |
| 3 | Wicklow County 3 | 4 | 2 | 0 | 0 | 2 | 15 | 0 | 55 |
| 4 | DLR County 3 | 3 | 2 | 0 | 0 | 1 | 13 | 0 | 53 |
| 5 | Gorey 2 | 4 | 2 | 0 | 0 | 2 | 4 | 0 | 44 |
| 6 | Knockharley 4 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 22 |
| 7 | Adamstown 8 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 9 |
| 8 | Naas 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Last Updated at: 27-05-2026
All cards submitted.