Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adamstown 8 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 48 |
2 | Swords 5 | 3 | 1 | 0 | 1 | 1 | 10 | 0 | 42.5 |
3 | Carlow 3 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 35.5 |
4 | Terenure 5 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 24 |
5 | County Cavan 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
6 | Tyrrelstown 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
7 | Ongar 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
Last Updated at: 19-05-2025
All cards submitted except Carl/Adam, Swo/Ong.