Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Longford 2 | 9 | 7 | 0 | 0 | 2 | 25 | 5 | 160 |
2 | Merrion 7 | 10 | 5 | 1 | 1 | 3 | 23 | 0 | 148 |
3 | Halverstown 2 | 9 | 5 | 0 | 1 | 3 | 24 | 0 | 136.5 |
4 | Swords 5 | 9 | 4 | 1 | 2 | 2 | 13 | 0 | 130.5 |
5 | Ongar 3 | 9 | 3 | 0 | 0 | 6 | 21 | 0 | 81 |
6 | Terenure 5 | 10 | 1 | 0 | 0 | 9 | 19 | 0 | 39 |
7 | Pembroke 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 12-09-2024
All cards submitted.