| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyrrelstown 5 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 44 |
| 2 | Lucan 5 | 2 | 1 | 0 | 0 | 1 | 10 | 0 | 30 |
| 3 | Gorey 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 20 |
| 4 | Wicklow County 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 5 |
| 5 | Naas 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 6 | Adamstown 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Carlow 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DLR County 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 28-04-2026
All cards submitted.