Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swords 5 | 2 | 1 | 0 | 1 | 0 | 5 | 0 | 37.5 |
2 | County Cavan 2 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 17 |
3 | Carlow 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12.5 |
4 | Tyrrelstown 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
5 | Adamstown 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Terenure 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ongar 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Last Updated at: 03-05-2025
All cards submitted except Ter/Adam.