Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Railway Union 4 | 14 | 8 | 1 | 3 | 2 | 29 | 0 | 239 | |
2 | Leinster 4 | 14 | 6 | 1 | 4 | 3 | 30 | 0 | 212.5 | |
3 | Malahide 4 | 14 | 7 | 0 | 4 | 3 | 15 | 0 | 205 | |
4 | Laois 2 | 14 | 7 | 1 | 0 | 1 | 5 | 47 | 0 | 224.5 |
5 | Pembroke 4 | 14 | 5 | 1 | 0 | 3 | 5 | 27 | 0 | 189.5 |
6 | Balbriggan 3 | 14 | 5 | 0 | 5 | 4 | 22 | 0 | 184.5 | |
7 | Clontarf 5 | 14 | 3 | 0 | 2 | 9 | 25 | 0 | 110 | |
8 | Wicklow County 1 | 14 | 0 | 0 | 2 | 12 | 10 | 30 | 5 |
Last Updated at: 22-09-2023
Season ended on September 16.