Division 10

Division 10

Position Team Played Won Wo Wins Tied No Result Lost Bonus Points Pen Points Points
1 Dublin University 2 7 5 0 0 2 19 0 221.00000034
2 Balbriggan 3 6 5 0 1 0 18 0 130.5
3 Finglas 1 7 4 0 2 1 12 0 117
4 Lucan 2 7 3 0 0 4 20 0 80
5 Pembroke 4 5 3 0 0 2 8 5 63
6 North County 4 6 2 0 0 4 12 0 52
7 Mullingar 2 6 1 0 1 4 9 0 41.5
8 Dundalk 1 6 0 0 0 6 17 0 17

Last Updated at: 08-07-2025

All cards submitted except Mull/Dund, Fing/Pem.