Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dublin University 2 | 3 | 2 | 0 | 0 | 1 | 11 | 0 | 94.71428586 | |
2 | Finglas 1 | 3 | 2 | 0 | 0 | 1 | 9 | 0 | 49 | |
3 | Pembroke 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 43 | |
4 | North County 4 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 27 | |
5 | Lucan 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 26 | |
6 | Balbriggan 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 25 | |
7 | Dundalk 1 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | |
8 | Mullingar 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Last Updated at: 19-05-2025
All cards submitted.