| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | County Cavan 1 | 10 | 7 | 0 | 1 | 2 | 21 | 15 | 158.5 | |
| 2 | Adamstown 4 | 10 | 6 | 0 | 0 | 4 | 25 | 0 | 145 | |
| 3 | Lucan 2 | 8 | 6 | 0 | 0 | 2 | 19 | 0 | 139 | |
| 4 | Sandyford 2 | 8 | 5 | 0 | 0 | 3 | 25 | 0 | 125 | |
| 5 | laois 2 | 8 | 4 | 0 | 0 | 4 | 17 | 0 | 97 | |
| 6 | Pembroke 4 | 11 | 3 | 0 | 1 | 7 | 24 | 0 | 96.5 | |
| 7 | Finglas 2 | 8 | 2 | 0 | 0 | 6 | 23 | 0 | 63 | |
| 8 | Mullingar 2 | 7 | 1 | 0 | 0 | 6 | 16 | 0 | 36 |
Last Updated at: 29-07-2026
All cards submitted except Sand/Laois.