| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucan 2 | 3 | 2 | 0 | 0 | 1 | 9 | 0 | 49 | |
| 2 | County Cavan 1 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 47 | |
| 3 | Pembroke 4 | 3 | 2 | 0 | 0 | 1 | 6 | 0 | 46 | |
| 4 | Sandyford 2 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 27 | |
| 5 | Finglas 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 26 | |
| 6 | Adamstown 4 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 | |
| 7 | laois 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Mullingar 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 21-05-2026
All cards submitted except Sand/Adam.