| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucan 2 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 25 | |
| 2 | County Cavan 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 | |
| 3 | Finglas 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 | |
| 4 | Sandyford 2 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | |
| 5 | laois 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 6 | Mullingar 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Pembroke 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Adamstown 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 28-04-2026
All cards submitted.