| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucan 2 | 6 | 5 | 0 | 0 | 1 | 13 | 0 | 113 | |
| 2 | County Cavan 1 | 6 | 4 | 0 | 0 | 2 | 14 | 0 | 94 | |
| 3 | Pembroke 4 | 8 | 3 | 0 | 0 | 5 | 21 | 0 | 81 | |
| 4 | Adamstown 4 | 6 | 3 | 0 | 0 | 3 | 14 | 0 | 74 | |
| 5 | Sandyford 2 | 4 | 3 | 0 | 0 | 1 | 12 | 0 | 72 | |
| 6 | laois 2 | 5 | 2 | 0 | 0 | 3 | 9 | 0 | 49 | |
| 7 | Finglas 2 | 5 | 1 | 0 | 0 | 4 | 15 | 0 | 35 | |
| 8 | Mullingar 2 | 4 | 1 | 0 | 0 | 3 | 12 | 0 | 32 |
Last Updated at: 02-07-2026
All cards submitted except Sand/Laois.