| Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | County Cavan 1 | 12 | 7 | 0 | 2 | 3 | 22 | 15 | 172 | |
| 2 | Adamstown 4 | 11 | 7 | 0 | 0 | 4 | 27 | 0 | 167 | |
| 3 | Lucan 2 | 10 | 7 | 0 | 0 | 3 | 23 | 0 | 163 | |
| 4 | Sandyford 2 | 10 | 6 | 0 | 0 | 4 | 32 | 0 | 152 | |
| 5 | laois 2 | 11 | 6 | 0 | 0 | 5 | 25 | 0 | 145 | |
| 6 | Pembroke 4 | 12 | 4 | 0 | 1 | 7 | 27 | 0 | 119.5 | |
| 7 | Finglas 2 | 10 | 3 | 0 | 0 | 7 | 29 | 0 | 89 | |
| 8 | Mullingar 2 | 10 | 1 | 0 | 1 | 8 | 20 | 0 | 52.5 |
Last Updated at: 14-08-2026
All cards submitted except Sand/Laois.