Division 10

Division 10

Position Team Played Won Wo Wins Tied No Result Lost Bonus Points Pen Points Points
1 Dublin University 2 7 5 0 0 2 19 0 221.00000034
2 Balbriggan 3 8 7 0 1 0 24 0 176.5
3 Finglas 1 10 6 0 2 2 21 0 166
4 Lucan 2 9 4 0 0 5 24 0 104
5 Pembroke 4 6 3 0 0 3 12 5 67
6 Dundalk 1 8 2 0 0 6 24 0 64
7 North County 4 8 2 0 0 6 14 0 54
8 Mullingar 2 8 1 0 1 6 12 0 44.5

Last Updated at: 30-07-2025

All cards submitted.