Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rush 3 | 5 | 3 | 0 | 1 | 1 | 0.314 | 0 | 14 |
2 | Lucan 2 | 4 | 3 | 0 | 0 | 1 | 2.892 | 0 | 12 |
3 | Adamstown 4 | 5 | 2 | 0 | 1 | 2 | -2.524 | 0 | 10 |
4 | Naas 1 | 3 | 2 | 0 | 0 | 1 | 0.808 | 0 | 8 |
5 | Merrion 5 | 3 | 1 | 0 | 1 | 1 | 0.022 | 0 | 6 |
6 | Bagenalstown 2 | 4 | 0 | 0 | 1 | 3 | -1.91 | 0 | 2 |
7 | AIB 1 | 2 | 0 | 0 | 0 | 2 | -3.55 | 0 | 0 |
Last Updated at: 05-07-2022
All cards submitted except Merr/AIB, Naas/AIB.