Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DLR County 2 | 5 | 4 | 0 | 1 | 0 | 11 | 0 | 103.5 |
2 | Adamstown 7 | 3 | 2 | 0 | 1 | 0 | 7 | 0 | 59.5 |
3 | Lucan 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 34.5 |
4 | Athlone 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 33.5 |
5 | Phoenix 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 25 |
6 | Naas 2 | 3 | 0 | 0 | 1 | 2 | 7 | 0 | 19.5 |
7 | Balbriggan 4 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 18.5 |
8 | Kilkenny 2 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 15.5 |
9 | Mullingar 3 | 4 | 1 | 0 | 1 | 2 | 8 | 0 | 40.5 |
Last Updated at: 17-05-2023
All cards submitted except Ath/Pho, Adam/Naas.