| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 6 | 4 | 4 | 0 | 0 | 1.952 | 0 | 16 | |
| 2 | County Cavan 2 | 5 | 2 | 0 | 3 | -0.736 | 0 | 8 | |
| 3 | Wicklow County 2 | 3 | 2 | 0 | 1 | 0.556 | 0 | 8 | |
| 4 | Kilkenny 2 | 3 | 2 | 0 | 1 | 0.282 | 0 | 8 | |
| 5 | Naas 2 | 4 | 2 | 0 | 2 | 0.203 | 0 | 8 | |
| 6 | Swords 5 | 5 | 0 | 0 | 5 | -1.414 | 0 | 0 |
Last Updated at: 18-06-2026
All cards submitted.