Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | North Kildare 1 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 72 |
2 | Railway Union 1 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 70 |
3 | Rush 1 | 3 | 2 | 0 | 0 | 1 | 10 | 0 | 50 |
4 | North County 1 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 48 |
5 | Leinster 1 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 27 |
6 | Terenure 1 | 3 | 1 | 0 | 0 | 2 | 6 | 0 | 26 |
7 | Cork County 1 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 4 |
8 | Cork Harlequins 1 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 3 |
Last Updated at: 20-06-2022
All cards submitted.