Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Carlow 4 | 2 | 2 | 0 | 0 | 0.662 | 0 | 8 | |
2 | Phoenix 6 | 2 | 1 | 0 | 1 | 0.141 | 0 | 4 | |
3 | Adamstown 10 | 1 | 0 | 0 | 1 | -1.35 | 0 | 0 | |
4 | Greystones 4 | 1 | 0 | 0 | 1 | -0.1 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 12-05-2025
All cards submitted.