Division 19

Division 19

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 Castleknock 4 8 7 0 0 0 26 0 191
2 Halverstown 2 5 4 0 0 1 15 0 95
3 Leinster 6 6 2 0 1 3 13 0 65.5
4 North Kildare 6 7 2 0 0 5 19 0 59
5 Naas 3 4 2 0 0 2 5 5 40
6 Clondalkin 3 4 1 0 1 2 4 0 36.5
7 Rush 4 6 0 0 0 6 8 0 8
8 0 0 0 0 0 0 0 0

Last Updated at: 08-07-2025

All cards submitted except Clond/Rush, Clond/Lei.