| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 10 | 5 | 5 | 0 | 0 | 0 | 19 | 0 | 119 |
| 2 | Dundalk 3 | 4 | 4 | 0 | 0 | 0 | 13 | 5 | 88 |
| 3 | Tullamore 2 | 5 | 3 | 0 | 0 | 2 | 13 | 0 | 73 |
| 4 | Balbriggan 5 | 4 | 1 | 0 | 1 | 2 | 5 | 0 | 37.5 |
| 5 | County Cavan 3 | 4 | 1 | 0 | 1 | 2 | 2 | 0 | 34.5 |
| 6 | Swords 6 | 5 | 1 | 0 | 0 | 4 | 14 | 0 | 34 |
| 7 | Castleknock 5 | 6 | 2 | 0 | 0 | 4 | 12 | 20 | 32 |
| 8 | North Kildare 6 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 7 |
Last Updated at: 18-06-2026
All cards submitted.