| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 2 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 46 |
| 2 | Tyrrelstown 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 26 |
| 3 | Pembroke 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 25 |
| 4 | Swords 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 |
| 5 | Civil Service 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
| 6 | Railway Union 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
| 7 | Phoenix 4 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 7 |
| 8 | Balbriggan 3 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
Last Updated at: 08-05-2026
All cards submitted.