| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 2 | 12 | 10 | 0 | 0 | 2 | 30 | 0 | 230 |
| 2 | Pembroke 3 | 11 | 6 | 0 | 1 | 4 | 36 | 0 | 168.5 |
| 3 | Swords 1 | 10 | 7 | 0 | 0 | 3 | 20 | 0 | 160 |
| 4 | Balbriggan 3 | 12 | 5 | 0 | 1 | 6 | 30 | 0 | 142.5 |
| 5 | Civil Service 4 | 10 | 4 | 0 | 1 | 5 | 21 | 0 | 113.5 |
| 6 | Railway Union 4 | 9 | 4 | 0 | 0 | 5 | 29 | 0 | 109 |
| 7 | Tyrrelstown 2 | 9 | 4 | 0 | 0 | 5 | 16 | 0 | 96 |
| 8 | Phoenix 4 | 11 | 0 | 0 | 1 | 10 | 18 | 0 | 30.5 |
Last Updated at: 14-08-2026
All cards submitted.