| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 2 | 10 | 9 | 0 | 0 | 1 | 22 | 0 | 202 |
| 2 | Swords 1 | 8 | 6 | 0 | 0 | 2 | 18 | 0 | 138 |
| 3 | Pembroke 3 | 9 | 4 | 0 | 1 | 4 | 31 | 0 | 123.5 |
| 4 | Civil Service 4 | 8 | 4 | 0 | 1 | 3 | 18 | 0 | 110.5 |
| 5 | Balbriggan 3 | 10 | 3 | 0 | 1 | 6 | 25 | 0 | 97.5 |
| 6 | Tyrrelstown 2 | 9 | 4 | 0 | 0 | 5 | 16 | 0 | 96 |
| 7 | Railway Union 4 | 7 | 3 | 0 | 0 | 4 | 19 | 0 | 79 |
| 8 | Phoenix 4 | 9 | 0 | 0 | 1 | 8 | 16 | 0 | 28.5 |
Last Updated at: 30-07-2026
All cards submitted.