Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Clondalkin 1 | 2 | 2 | 0 | 0 | 0 | 6 | 0 | 46 |
2 | Civil Service 4 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 37.5 |
3 | Railway Union 4 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 36.5 |
4 | Leinster 4 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 34.5 |
5 | Phoenix 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 14.5 |
6 | North Kildare 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
7 | Swords 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
8 | Knockharley 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 19-05-2025
All cards submitted except Clond/Knock.