| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 2 | 6 | 6 | 0 | 0 | 0 | 12 | 0 | 132 |
| 2 | Pembroke 3 | 7 | 3 | 0 | 1 | 3 | 22 | 0 | 94.5 |
| 3 | Swords 1 | 6 | 4 | 0 | 0 | 2 | 12 | 0 | 92 |
| 4 | Civil Service 4 | 5 | 3 | 0 | 1 | 1 | 8 | 0 | 80.5 |
| 5 | Balbriggan 3 | 6 | 2 | 0 | 1 | 3 | 13 | 0 | 65.5 |
| 6 | Railway Union 4 | 5 | 2 | 0 | 0 | 3 | 17 | 0 | 57 |
| 7 | Tyrrelstown 2 | 6 | 2 | 0 | 0 | 4 | 15 | 0 | 55 |
| 8 | Phoenix 4 | 7 | 0 | 0 | 1 | 6 | 11 | 0 | 23.5 |
Last Updated at: 18-06-2026
All cards submitted.