Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone 1 | 3 | 3 | 0 | 0 | 11 | 0 | 71 | |
2 | Knockharley 2 | 3 | 3 | 0 | 0 | 7 | 0 | 67 | |
3 | DLR County 1 | 4 | 2 | 0 | 2 | 12 | 0 | 52 | |
4 | Clondalkin 1 | 2 | 1 | 0 | 1 | 6 | 0 | 26 | |
5 | North County 3 | 1 | 1 | 0 | 0 | 3 | 0 | 23 | |
6 | Phoenix 4 | 3 | 0 | 0 | 3 | 6 | 0 | 6 | |
7 | Swords 1 | 2 | 0 | 0 | 2 | 5 | 0 | 5 | |
8 | Bagenalstown 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Last Updated at: 17-05-2023
All cards submitted except NC/Ath.