Division 8

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 DLR County 1 8 6 0 2 0 13 0 158
2 Ashbourne 1 9 4 0 1 4 22 0 114.5
3 Lucan 1 7 5 0 0 2 14 0 114
4 Phoenix 3 7 3 0 1 3 19 0 91.5
5 Knockharley 2 7 2 0 1 4 21 0 73.5
6 North Kildare 3 6 3 0 0 3 12 0 72
7 Swords 1 8 1 0 2 5 19 0 64
8 The Hills 3 8 2 0 1 5 10 0 62.5

Last Updated at: 24-07-2024

All cards submitted.