Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Clondalkin 1 | 9 | 7 | 0 | 0 | 2 | 23 | 0 | 163 |
2 | Civil Service 4 | 9 | 4 | 0 | 1 | 4 | 21 | 0 | 113.5 |
3 | Swords 1 | 7 | 4 | 0 | 0 | 3 | 22 | 0 | 102 |
4 | Leinster 4 | 7 | 4 | 0 | 1 | 2 | 7 | 0 | 99.5 |
5 | Railway Union 4 | 10 | 3 | 0 | 1 | 6 | 25 | 5 | 92.5 |
6 | Phoenix 4 | 6 | 3 | 0 | 1 | 2 | 13 | 5 | 80.5 |
7 | North Kildare 3 | 7 | 2 | 0 | 0 | 5 | 20 | 0 | 60 |
8 | Knockharley 2 | 7 | 2 | 0 | 0 | 5 | 14 | 0 | 54 |
Last Updated at: 23-07-2025
All cards submitted.