| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 2 | 13 | 11 | 0 | 0 | 2 | 33 | 0 | 253 |
| 2 | Pembroke 3 | 12 | 7 | 0 | 1 | 4 | 41 | 0 | 193.5 |
| 3 | Swords 1 | 11 | 8 | 0 | 0 | 3 | 25 | 0 | 185 |
| 4 | Balbriggan 3 | 13 | 5 | 0 | 1 | 7 | 32 | 0 | 144.5 |
| 5 | Civil Service 4 | 11 | 4 | 0 | 1 | 6 | 21 | 0 | 113.5 |
| 6 | Railway Union 4 | 9 | 4 | 0 | 0 | 5 | 29 | 0 | 109 |
| 7 | Tyrrelstown 2 | 10 | 4 | 0 | 0 | 6 | 16 | 0 | 96 |
| 8 | Phoenix 4 | 11 | 0 | 0 | 1 | 10 | 18 | 0 | 30.5 |
Last Updated at: 20-08-2026
All cards submitted except Balb/Tyr.