Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone 2 | 4 | 2 | 0 | 1 | 1 | 11 | 0 | 63.5 | |
2 | Clondalkin 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 32.5 | |
3 | Castleknock 3 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 27 | |
4 | Laois 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 | |
5 | Merrion 6 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | |
6 | Carlow 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
7 | Railway Union 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Slieve Bloom 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 12-05-2025
Season ended on September 15.