Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone 2 | 4 | 2 | 0 | 1 | 1 | 11 | 0 | 63.5 | |
2 | Castleknock 3 | 3 | 2 | 0 | 0 | 1 | 10 | 0 | 50 | |
3 | Clondalkin 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 32.5 | |
4 | Carlow 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 | |
5 | Laois 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 | |
6 | Merrion 6 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 8 | |
7 | Railway Union 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Slieve Bloom 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 19-05-2025
Season ended on September 15.