| Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 7 | 7 | 0 | 0 | 0 | 17 | 0 | 157 | |
| 2 | Lucan 3 | 5 | 3 | 1 | 0 | 1 | 5 | 0 | 77.5 | |
| 3 | Castleknock 3 | 5 | 2 | 0 | 0 | 3 | 7 | 0 | 47 | |
| 4 | Tullamore 1 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 38.5 | |
| 5 | Pembroke 5 | 3 | 1 | 0 | 0 | 2 | 12 | 0 | 32 | |
| 6 | North Kildare 5 | 3 | 1 | 0 | 0 | 2 | 10 | 0 | 30 | |
| 7 | Laois 3 | 5 | 0 | 0 | 1 | 4 | 10 | 0 | 22.5 | |
| 8 | Wexford Wanderers 2 | 3 | 0 | 0 | 1 | 2 | 8 | 0 | 20.5 |
Last Updated at: 18-06-2026
#REF!