| Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 5 | 5 | 0 | 0 | 0 | 7 | 0 | 107 | |
| 2 | Tullamore 1 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 38.5 | |
| 3 | Lucan 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 35.5 | |
| 4 | Pembroke 5 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 28 | |
| 5 | Wexford Wanderers 2 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 16.5 | |
| 6 | Laois 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 15.5 | |
| 7 | Castleknock 3 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 6 | |
| 8 | North Kildare 5 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
Last Updated at: 21-05-2026
#REF!