Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Athlone 2 | 8 | 5 | 0 | 2 | 1 | 14 | 0 | 139 | |
2 | Castleknock 3 | 7 | 5 | 0 | 1 | 1 | 12 | 0 | 124.5 | |
3 | Clondalkin 2 | 5 | 4 | 0 | 1 | 0 | 5 | 0 | 97.5 | |
4 | Merrion 6 | 8 | 2 | 0 | 0 | 6 | 23 | 0 | 63 | |
5 | Laois 3 | 7 | 2 | 0 | 0 | 5 | 19 | 0 | 59 | |
6 | Carlow 2 | 5 | 2 | 0 | 0 | 3 | 11 | 0 | 51 | |
7 | Railway Union 5 | 4 | 2 | 0 | 0 | 2 | 13 | 5 | 48 | |
8 | Slieve Bloom 1 | 4 | 0 | 0 | 0 | 4 | 13 | 0 | 13 |
Last Updated at: 08-07-2025
Season ended on September 15.