| Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 42 | |
| 2 | Pembroke 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23 | |
| 3 | Wexford Wanderers 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |
| 4 | Tullamore 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | |
| 5 | Castleknock 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | |
| 6 | North Kildare 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Laois 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Lucan 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 28-04-2026
#REF!