Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrrelstown 3 | 5 | 5 | 0 | 0 | 0 | 14 | 0 | 114 | |
2 | Adamstown 5 | 5 | 3 | 0 | 1 | 1 | 8 | 0 | 80.5 | |
3 | Wexford Wanderers 2 | 5 | 1 | 1 | 0 | 1 | 2 | 11 | 0 | 68.5 |
4 | Dundalk 1 | 5 | 2 | 0 | 1 | 2 | 10 | 0 | 62.5 | |
5 | North Kildare 5 | 4 | 1 | 0 | 0 | 3 | 15 | 0 | 35 | |
6 | Clontarf 6 | 5 | 0 | 0 | 2 | 3 | 4 | 0 | 29 | |
7 | Malahide 5 | 5 | 1 | 0 | 1 | 3 | 3 | 15 | 20.5 |
Last Updated at: 20-06-2022
All cards submitted. Dublin University 3 withdrew from the competition