| Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 14 | 11 | 0 | 1 | 2 | 35 | 0 | 267.5 | |
| 2 | Wexford Wanderers 2 | 13 | 7 | 0 | 2 | 4 | 38 | 0 | 203 | |
| 3 | Castleknock 3 | 14 | 9 | 0 | 0 | 5 | 23 | 0 | 203 | |
| 4 | Lucan 3 | 13 | 8 | 1 | 0 | 4 | 25 | 0 | 197.5 | |
| 5 | Pembroke 5 | 14 | 6 | 0 | 0 | 8 | 34 | 0 | 154 | |
| 6 | Tullamore 1 | 14 | 4 | 1 | 0 | 9 | 39 | 0 | 131.5 | |
| 7 | North Kildare 5 | 14 | 4 | 0 | 0 | 10 | 37 | 0 | 117 | |
| 8 | Laois 3 | 14 | 3 | 0 | 1 | 10 | 29 | 0 | 101.5 |
Last Updated at: 17-09-2026
#REF!