Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ongar 1 | 13 | 10 | 0 | 1 | 2 | 33 | 0 | 245.5 | |
2 | Malahide 5 | 14 | 8 | 0 | 2 | 4 | 32 | 0 | 217 | |
3 | Clondalkin 2 | 13 | 6 | 0 | 2 | 5 | 36 | 0 | 181 | |
4 | Slieve Bloom 1 | 13 | 5 | 0 | 3 | 5 | 21 | 0 | 158.5 | |
5 | North County 5 | 11 | 5 | 0 | 1 | 5 | 23 | 0 | 135.5 | |
6 | Leinster 5 | 13 | 3 | 0 | 4 | 6 | 24 | 0 | 134 | |
7 | Ashbourne 2 | 13 | 3 | 0 | 3 | 7 | 19 | 0 | 116.5 | |
8 | Merrion 6 | 12 | 2 | 0 | 2 | 8 | 22 | 0 | 87 |
Last Updated at: 14-09-2023
All cards submitted.