| Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 11 | 10 | 0 | 0 | 1 | 30 | 0 | 230 | |
| 2 | Lucan 3 | 11 | 7 | 1 | 0 | 3 | 18 | 0 | 170.5 | |
| 3 | Castleknock 3 | 12 | 7 | 0 | 0 | 5 | 20 | 0 | 160 | |
| 4 | Wexford Wanderers 2 | 10 | 5 | 0 | 1 | 4 | 31 | 0 | 143.5 | |
| 5 | Pembroke 5 | 10 | 4 | 0 | 0 | 6 | 27 | 0 | 107 | |
| 6 | Tullamore 1 | 11 | 3 | 1 | 0 | 7 | 30 | 0 | 102.5 | |
| 7 | Laois 3 | 12 | 3 | 0 | 1 | 8 | 23 | 0 | 95.5 | |
| 8 | North Kildare 5 | 11 | 3 | 0 | 0 | 8 | 31 | 0 | 91 |
Last Updated at: 20-08-2026
#REF!