| Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 9 | 8 | 0 | 0 | 1 | 23 | 0 | 183 | |
| 2 | Lucan 3 | 10 | 7 | 1 | 0 | 2 | 16 | 0 | 168.5 | |
| 3 | Castleknock 3 | 10 | 5 | 0 | 0 | 5 | 17 | 0 | 117 | |
| 4 | Tullamore 1 | 8 | 3 | 1 | 0 | 4 | 24 | 0 | 96.5 | |
| 5 | Wexford Wanderers 2 | 7 | 3 | 0 | 1 | 3 | 19 | 0 | 91.5 | |
| 6 | Pembroke 5 | 8 | 3 | 0 | 0 | 5 | 20 | 0 | 80 | |
| 7 | Laois 3 | 9 | 2 | 0 | 1 | 6 | 23 | 0 | 75.5 | |
| 8 | North Kildare 5 | 8 | 1 | 0 | 0 | 7 | 23 | 0 | 43 |
Last Updated at: 29-07-2026
#REF!