| Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 3 | 7 | 7 | 0 | 0 | 0 | 17 | 0 | 157 | |
| 2 | Lucan 3 | 6 | 4 | 1 | 0 | 1 | 10 | 0 | 102.5 | |
| 3 | Castleknock 3 | 6 | 2 | 0 | 0 | 4 | 7 | 0 | 47 | |
| 4 | Laois 3 | 6 | 1 | 0 | 1 | 4 | 14 | 0 | 46.5 | |
| 5 | Wexford Wanderers 2 | 4 | 1 | 0 | 1 | 2 | 10 | 0 | 42.5 | |
| 6 | Tullamore 1 | 3 | 1 | 1 | 0 | 1 | 6 | 0 | 38.5 | |
| 7 | North Kildare 5 | 4 | 1 | 0 | 0 | 3 | 13 | 0 | 33 | |
| 8 | Pembroke 5 | 4 | 1 | 0 | 0 | 3 | 13 | 0 | 33 |
Last Updated at: 02-07-2026
#REF!