Position | Team | Played | Won | Won Wo | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tyrrelstown 3 | 12 | 9 | 0 | 2 | 1 | 28 | 0 | 233 | |
2 | Dundalk 1 | 12 | 7 | 0 | 2 | 3 | 32 | 0 | 197 | |
3 | Wexford Wanderers 2 | 12 | 6 | 0 | 3 | 3 | 22 | 0 | 179.5 | |
4 | North Kildare 5 | 12 | 4 | 0 | 1 | 7 | 36 | 0 | 128.5 | |
5 | Adamstown 5 | 12 | 4 | 0 | 2 | 6 | 23 | 0 | 128 | |
6 | Malahide 5 | 12 | 3 | 0 | 2 | 7 | 15 | 15 | 85 | |
7 | Clontarf 6 | 12 | 1 | 0 | 4 | 7 | 14 | 15 | 69 |
Last Updated at: 15-09-2022
Season ended on September 11. All cards submitted except Tarf/Wex, NK/Mal. Dublin University 3 withdrew from the competition