| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 4 | 3 | 3 | 0 | 0 | 1.274 | 0 | 12 | |
| 2 | North County 5 | 4 | 3 | 0 | 1 | 1.288 | 0 | 12 | |
| 3 | Swords 4 | 3 | 2 | 0 | 1 | 0.042 | 0 | 8 | |
| 4 | Lucan 4 | 3 | 2 | 0 | 1 | -1.117 | 0 | 8 | |
| 5 | Ongar 2 | 3 | 0 | 0 | 3 | -1.071 | 0 | 0 | |
| 6 | Sandyford 4 | 4 | 0 | 0 | 4 | -0.635 | 0 | 0 |
Last Updated at: 18-06-2026
All cards submitted.