Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Rush 4 | 4 | 3 | 0 | 0 | 1 | 1.001 | 12 | |
2 | Balbriggan 4 | 4 | 3 | 0 | 0 | 1 | 0.953 | 12 | |
3 | Terenure 4 | 3 | 2 | 0 | 1 | 0 | 0.932 | 10 | |
4 | The Hills 4 | 3 | 2 | 0 | 1 | 0 | 0.175 | 10 | |
5 | Greystones 3 | 3 | 1 | 0 | 0 | 2 | -0.194 | 4 | |
6 | DLR County 2 | 3 | 0 | 0 | 1 | 2 | -0.697 | 2 | |
7 | Phoenix 6 | 6 | 0 | 0 | 1 | 5 | -1.748 | 2 |
Last Updated at: 22-06-2022
All cards submitted.