| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Castleknock 4 | 1 | 1 | 0 | 0 | 1.05 | 0 | 4 | |
| 2 | North County 5 | 1 | 1 | 0 | 0 | 2.75 | 0 | 4 | |
| 3 | Swords 4 | 1 | 1 | 0 | 0 | 0.158 | 0 | 4 | |
| 4 | Ongar 2 | 2 | 0 | 0 | 2 | -1.46 | 0 | 0 | |
| 5 | Sandyford 4 | 1 | 0 | 0 | 1 | -1.05 | 0 | 0 | |
| 6 | Lucan 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 26-05-2026
All cards submitted.