| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North County 5 | 5 | 4 | 0 | 1 | 1.25 | 0 | 16 | |
| 2 | Lucan 4 | 5 | 4 | 0 | 1 | 0.332 | 0 | 16 | |
| 3 | Castleknock 4 | 4 | 3 | 0 | 1 | 0.443 | 0 | 12 | |
| 4 | Swords 4 | 4 | 2 | 0 | 2 | -0.252 | 0 | 8 | |
| 5 | Ongar 2 | 5 | 1 | 0 | 4 | -1.019 | 0 | 4 | |
| 6 | Sandyford 4 | 5 | 0 | 0 | 5 | -0.751 | 0 | 0 |
Last Updated at: 02-07-2026
All cards submitted.