| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laois 4 | 5 | 3 | 0 | 2 | 0.248 | 12 | ||
| 2 | Swords 3 | 4 | 2 | 0 | 2 | 0.142 | 8 | ||
| 3 | Ongar 1 | 3 | 2 | 0 | 1 | 0.437 | 8 | ||
| 4 | Adamstown 5 | 4 | 2 | 0 | 2 | -0.411 | 8 | ||
| 5 | Clondalkin 2 | 3 | 2 | 0 | 1 | -0.19 | 7.81 | ||
| 6 | Wexford Wanderers 2 | 3 | 0 | 0 | 3 | -0.218 | 0 |
Last Updated at: 09-06-2026
All cards submitted.