| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Union 2 | 6 | 5 | 0 | 0 | 1 | 26 | 0 | 126 |
| 2 | Laois 1 | 6 | 5 | 0 | 0 | 1 | 17 | 0 | 117 |
| 3 | Wexford Wanderers 1 | 8 | 4 | 0 | 1 | 3 | 20 | 0 | 112.5 |
| 4 | Phoenix 2 | 5 | 2 | 0 | 1 | 2 | 12 | 0 | 64.5 |
| 5 | Sandyford 1 | 5 | 3 | 0 | 0 | 2 | 3 | 0 | 63 |
| 6 | Kilkenny 1 | 6 | 2 | 0 | 0 | 4 | 10 | 0 | 50 |
| 7 | Castleknock 1 | 6 | 1 | 0 | 1 | 4 | 14 | 0 | 46.5 |
| 8 | North County 2 | 6 | 0 | 0 | 1 | 5 | 8 | 0 | 20.5 |
Last Updated at: 02-07-2026