Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Civil Service 2 | 8 | 4 | 0 | 2 | 2 | 9 | 0 | 114 |
2 | North County 2 | 6 | 4 | 0 | 0 | 2 | 14 | 0 | 94 |
3 | Wexford Wanderers 1 | 7 | 3 | 0 | 1 | 3 | 17 | 0 | 89.5 |
4 | Merrion 3 | 7 | 3 | 0 | 1 | 3 | 14 | 0 | 86.5 |
5 | Sandyford 1 | 4 | 3 | 0 | 0 | 1 | 12 | 0 | 72 |
6 | Laois 1 | 4 | 2 | 0 | 1 | 1 | 7 | 0 | 59.5 |
7 | Knockharley 1 | 5 | 1 | 0 | 1 | 3 | 12 | 0 | 44.5 |
8 | Terenure 2 | 7 | 1 | 0 | 0 | 6 | 15 | 0 | 35 |
Last Updated at: 08-07-2025
All cards submitted except Adam/Lei.