Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Civil Service 1 | 14 | 10 | 1 | 2 | 1 | 45 | 0 | 282.5 |
2 | County Galway 1 | 14 | 10 | 0 | 0 | 4 | 41 | 0 | 241 |
3 | Merrion 3 | 14 | 7 | 0 | 1 | 6 | 36 | 0 | 188.5 |
4 | Knockharley 1 | 14 | 5 | 0 | 3 | 6 | 26 | 0 | 163.5 |
5 | Phoenix 2 | 14 | 5 | 0 | 2 | 7 | 33 | 0 | 158 |
6 | YMCA 3 | 14 | 5 | 0 | 2 | 7 | 20 | 0 | 140 |
7 | Rush 2 | 14 | 3 | 1 | 2 | 8 | 20 | 0 | 117.5 |
8 | Clontarf 3 | 14 | 3 | 0 | 2 | 9 | 19 | 0 | 104 |
Last Updated at: 21-10-2022
Season ended on September 18.