Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Civil Service 1 | 6 | 6 | 0 | 0 | 0 | 21 | 0 | 141 |
2 | County Galway 1 | 5 | 3 | 0 | 0 | 2 | 14 | 0 | 74 |
3 | Rush 2 | 6 | 3 | 0 | 0 | 3 | 14 | 0 | 74 |
4 | Phoenix 2 | 4 | 3 | 0 | 0 | 1 | 12 | 0 | 72 |
5 | Clontarf 3 | 7 | 1 | 0 | 1 | 5 | 15 | 0 | 47.5 |
6 | Knockharley 1 | 6 | 1 | 0 | 1 | 4 | 11 | 0 | 43.5 |
7 | YMCA 3 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 35 |
8 | Merrion 3 | 4 | 1 | 0 | 0 | 3 | 13 | 0 | 33 |
Last Updated at: 20-06-2022
All cards submitted.