| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 9 | 2 | 2 | 0 | 0 | 0.925 | 0 | 8 | |
| 2 | DLR County 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Civil Service 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Wicklow County 3 | 1 | 0 | 0 | 1 | -0.45 | 0 | 0 | |
| 5 | Knockharley 4 | 1 | 0 | 0 | 1 | -1.4 | 0 | 0 | |
| 6 | Lucan 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 08-05-2026
All cards submitted.