| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 9 | 3 | 2 | 0 | 1 | 0.45 | 0 | 8 | |
| 2 | DLR County 3 | 2 | 2 | 0 | 0 | 2.906 | 0 | 8 | |
| 3 | Knockharley 4 | 2 | 1 | 0 | 1 | -0.175 | 0 | 4 | |
| 4 | Lucan 5 | 2 | 1 | 0 | 1 | -0.7 | 0 | 4 | |
| 5 | Civil Service 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Wicklow County 3 | 3 | 0 | 0 | 3 | -1.507 | 0 | 0 |
Last Updated at: 15-06-2026
All cards submitted.