Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swords 4 | 3 | 3 | 0 | 0 | 0 | -0.386 | 0 | 12 |
2 | Kilkenny 3 | 4 | 2 | 0 | 1 | 1 | 3.68 | 0 | 10 |
3 | North County 6 | 3 | 2 | 0 | 0 | 1 | -0.619 | 0 | 8 |
4 | Castleknock 4 | 3 | 0 | 0 | 1 | 2 | 0.203 | 0 | 2 |
5 | Adamstown 7 | 3 | 0 | 0 | 0 | 3 | -2.868 | 0 | 0 |
Last Updated at: 21-06-2022
All cards submitted.