| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 3 | 3 | 3 | 0 | 0 | 1.933 | 0 | 12 | |
| 2 | Adamstown 9 | 4 | 2 | 0 | 2 | 0.199 | 0 | 8 | |
| 3 | Wicklow County 3 | 4 | 1 | 0 | 3 | -0.45 | 0 | 4 | |
| 4 | Knockharley 4 | 2 | 1 | 0 | 1 | -0.175 | 0 | 4 | |
| 5 | Lucan 5 | 3 | 1 | 0 | 2 | -1.167 | 0 | 4 | |
| 6 | Civil Service 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 02-07-2026
All cards submitted.