Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ongar 3 | 1 | 1 | 0 | 0 | 1.917 | 0 | 4 | |
2 | Ashbourne 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | North County 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Castleknock 5 | 1 | 0 | 0 | 1 | -1.917 | 0 | 0 | |
5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 12-05-2025
All cards submitted.