Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leinster 1 | 10 | 7 | 0 | 3 | 0 | 20 | 0 | 197.5 |
2 | Pembroke 1 | 10 | 7 | 0 | 2 | 1 | 25 | 0 | 190 |
3 | Phoenix 1 | 10 | 7 | 0 | 1 | 2 | 27 | 0 | 179.5 |
4 | Clontarf 1 | 10 | 6 | 0 | 2 | 2 | 19 | 0 | 164 |
5 | Merrion 1 | 10 | 4 | 0 | 3 | 3 | 28 | 0 | 145.5 |
6 | North County 1 | 10 | 3 | 0 | 3 | 4 | 25 | 0 | 122.5 |
7 | Railway Union 1 | 10 | 3 | 0 | 2 | 5 | 24 | 0 | 109 |
8 | Balbriggan 1 | 10 | 2 | 0 | 3 | 5 | 12 | 0 | 89.5 |
9 | Rush 1 | 10 | 3 | 0 | 1 | 6 | 15 | 0 | 87.5 |
10 | Cork County 1 | 10 | 2 | 0 | 2 | 6 | 16 | 0 | 81 |
11 | Malahide 1 | 10 | 2 | 0 | 1 | 7 | 16 | 0 | 68.5 |
12 | The Hills 1 | 10 | 2 | 0 | 1 | 7 | 13 | 0 | 65.5 |
Last Updated at: 23-07-2025
All cards submitted.