Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Clontarf 1 | 4 | 3 | 0 | 1 | 0 | 11 | 0 | 83.5 |
2 | Leinster 1 | 4 | 3 | 0 | 1 | 0 | 9 | 0 | 81.5 |
3 | Pembroke 1 | 4 | 3 | 0 | 0 | 1 | 15 | 0 | 75 |
4 | Phoenix 1 | 4 | 3 | 0 | 0 | 1 | 12 | 0 | 72 |
5 | Merrion 1 | 4 | 2 | 0 | 1 | 1 | 12 | 0 | 64.5 |
6 | North County 1 | 4 | 2 | 0 | 1 | 1 | 7 | 0 | 59.5 |
7 | Malahide 1 | 4 | 2 | 0 | 0 | 2 | 8 | 0 | 48 |
8 | Railway Union 1 | 4 | 1 | 0 | 0 | 3 | 12 | 0 | 32 |
9 | Rush 1 | 4 | 1 | 0 | 0 | 3 | 8 | 0 | 28 |
10 | The Hills 1 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 21 |
11 | Cork County 1 | 4 | 0 | 0 | 1 | 3 | 7 | 0 | 19.5 |
12 | Balbriggan 1 | 4 | 0 | 0 | 1 | 3 | 3 | 0 | 15.5 |
Last Updated at: 28-05-2025
All cards submitted.