Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | North County 4 | 6 | 4 | 0 | 1 | 1 | 18 | 0 | 110.5 |
2 | Lucan 2 | 7 | 4 | 0 | 2 | 1 | 3 | 0 | 108 |
3 | Finglas 1 | 5 | 3 | 0 | 1 | 1 | 12 | 0 | 84.5 |
4 | North Kildare 4 | 6 | 3 | 0 | 1 | 2 | 11 | 0 | 83.5 |
5 | Tyrrelstown 2 | 5 | 2 | 0 | 0 | 3 | 12 | 0 | 52 |
6 | Sandyford 2 | 5 | 1 | 0 | 0 | 4 | 19 | 0 | 39 |
7 | Mullingar 2 | 6 | 1 | 0 | 1 | 4 | 4 | 0 | 36.5 |
8 | Bagenalstown 2 | 4 | 1 | 0 | 0 | 3 | 6 | 30 | -4 |
Last Updated at: 05-07-2022
All cards submitted except Tyr/NK, Bag/NC, Tyr/Lucan, Bag/Sand, Fing/NK.