Division 5

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 Railway Union 3 13 9 0 0 4 48 0 228
2 Longford 1 10 8 0 1 1 24 0 196.5
3 Terenure 2 12 6 0 0 6 38 0 158
4 Adamstown 2 13 6 0 0 7 22 0 142
5 Leinster 3 11 6 0 0 5 21 0 141
6 Greystones 1 10 4 1 1 4 16 0 121
7 North County 3 10 3 0 1 6 24 0 96.5
8 Merrion 3 13 1 1 1 10 22 0 67

Last Updated at: 20-08-2026

All cards submitted except Clond/Mull, Carl/Mull, Lucan/Carl.