| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Union 3 | 13 | 9 | 0 | 0 | 4 | 48 | 0 | 228 |
| 2 | Longford 1 | 11 | 8 | 0 | 2 | 1 | 24 | 0 | 209 |
| 3 | Terenure 2 | 14 | 6 | 0 | 1 | 7 | 41 | 0 | 173.5 |
| 4 | Greystones 1 | 13 | 5 | 1 | 3 | 4 | 18 | 0 | 168 |
| 5 | Leinster 3 | 12 | 6 | 0 | 1 | 5 | 21 | 0 | 153.5 |
| 6 | Adamstown 2 | 13 | 6 | 0 | 0 | 7 | 22 | 0 | 142 |
| 7 | North County 3 | 12 | 4 | 0 | 2 | 6 | 26 | 0 | 131 |
| 8 | Merrion 3 | 14 | 1 | 1 | 1 | 11 | 25 | 0 | 70 |
Last Updated at: 04-09-2026
All cards submitted except Carl/Mull, Carl/Knock.