| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Railway Union 3 | 10 | 6 | 0 | 0 | 4 | 39 | 0 | 159 |
| 2 | Longford 1 | 7 | 6 | 0 | 1 | 0 | 14 | 0 | 146.5 |
| 3 | Leinster 3 | 8 | 6 | 0 | 0 | 2 | 10 | 0 | 130 |
| 4 | Adamstown 2 | 11 | 5 | 0 | 0 | 6 | 20 | 0 | 120 |
| 5 | Terenure 2 | 10 | 4 | 0 | 0 | 6 | 35 | 0 | 115 |
| 6 | Greystones 1 | 9 | 3 | 1 | 1 | 4 | 14 | 0 | 99 |
| 7 | North County 3 | 7 | 2 | 0 | 1 | 4 | 17 | 0 | 69.5 |
| 8 | Merrion 3 | 10 | 1 | 1 | 1 | 7 | 16 | 0 | 61 |
Last Updated at: 30-07-2026
All cards submitted except Clond/Mull, Lucan/Carl.