Position | Team | Played | Won | Wo Wins | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | The Hills 3 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | 60.5 | |
2 | Tyrrelstown 2 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 55.5 | |
3 | Malahide 4 | 2 | 1 | 0 | 1 | 0 | 4 | 0 | 36.5 | |
4 | Sandyford 2 | 3 | 1 | 0 | 0 | 2 | 9 | 0 | 29 | |
5 | Adamstown 3 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 25 | |
6 | Castleknock 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 | |
7 | Bagenalstown 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 15.5 | |
8 | Laois 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
Last Updated at: 19-05-2025
All cards submitted except Tyr/Adam.