Division 9

Position Team Played Won Wo Wins Tied No Result Lost Bonus Points Pen Points Points
1 Adamstown 3 9 5 0 2 2 17 0 142
2 Railway Union 4 7 5 0 0 2 20 0 120
3 Laois 2 9 4 0 1 4 19 0 111.5
4 Civil Service 4 5 3 0 1 1 6 0 78.5
5 Castleknock 2 9 2 0 1 6 25 0 77.5
6 Phoenix 4 6 2 0 2 2 10 0 75
7 Bagenalstown 1 7 3 0 0 4 13 0 73
8 Leinster 4 8 2 0 1 5 20 0 72.5

Last Updated at: 24-07-2024

All cards submitted.