Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DLR County 1 | 14 | 11 | 0 | 2 | 1 | 31 | 5 | 271 |
2 | North County 3 | 14 | 9 | 0 | 2 | 3 | 35 | 5 | 235 |
3 | Phoenix 4 | 14 | 8 | 0 | 1 | 5 | 49 | 0 | 221.5 |
4 | Lucan 1 | 14 | 7 | 0 | 2 | 5 | 33 | 0 | 198 |
5 | Ashbourne 1 | 14 | 6 | 0 | 3 | 5 | 20 | 0 | 177.5 |
6 | Adamstown 3 | 14 | 3 | 0 | 3 | 8 | 28 | 0 | 125.5 |
7 | Pembroke 4 | 14 | 3 | 0 | 1 | 10 | 25 | 0 | 97.5 |
8 | Wicklow County 1 | 14 | 1 | 0 | 2 | 11 | 19 | 0 | 64 |
Last Updated at: 21-09-2022
Season ended on September 17.