Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | North County 3 | 5 | 4 | 0 | 1 | 0 | 10 | 0 | 102.5 |
2 | DLR County 1 | 4 | 4 | 0 | 0 | 0 | 7 | 0 | 87 |
3 | Phoenix 4 | 6 | 3 | 0 | 0 | 3 | 23 | 0 | 83 |
4 | Ashbourne 1 | 5 | 3 | 0 | 1 | 1 | 8 | 0 | 80.5 |
5 | Lucan 1 | 6 | 2 | 0 | 1 | 3 | 20 | 0 | 72.5 |
6 | Adamstown 3 | 5 | 1 | 0 | 1 | 3 | 9 | 0 | 41.5 |
7 | Pembroke 4 | 4 | 0 | 0 | 1 | 3 | 6 | 0 | 18.5 |
8 | Wicklow County 1 | 5 | 0 | 0 | 1 | 4 | 2 | 0 | 14.5 |
Last Updated at: 21-06-2022
All cards submitted.