Position | Team | Played | Won | No Result | Tied | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | North Kildare 1 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 69 |
2 | Terenure 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 25 |
3 | Adamstown 1 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 24 |
4 | Civil Service 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 |
5 | Cork Harlequins 1 | 3 | 0 | 0 | 0 | 3 | 9 | 0 | 9 |
6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 28-05-2025
All cards submitted.