Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lucan 3 | 4 | 3 | 0 | 1 | 0 | 3.867 | 0 | 14 |
2 | Sandyford 3 | 3 | 1 | 0 | 1 | 1 | 0.25 | 0 | 6 |
3 | Leinster 6 | 3 | 1 | 0 | 1 | 1 | -1.591 | 0 | 6 |
4 | Athlone 3 | 4 | 1 | 0 | 1 | 2 | -1.834 | 0 | 6 |
5 | Clondalkin 3 | 3 | 0 | 0 | 1 | 2 | -2.225 | 0 | 2 |
Last Updated at: 22-06-2022
All cards submitted.