Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leinster 3 | 8 | 4 | 0 | 3 | 1 | 15 | 0 | 132.5 |
2 | Clontarf 3 | 8 | 3 | 0 | 2 | 3 | 17 | 0 | 102 |
3 | Civil Service 3 | 5 | 4 | 0 | 0 | 1 | 11 | 0 | 91 |
4 | Mullingar 1 | 7 | 2 | 0 | 3 | 2 | 8 | 0 | 85.5 |
5 | North County 3 | 7 | 2 | 0 | 2 | 3 | 16 | 0 | 81 |
6 | Adamstown 2 | 6 | 3 | 0 | 0 | 3 | 14 | 0 | 74 |
7 | Rush 2 | 5 | 2 | 0 | 0 | 3 | 11 | 0 | 51 |
8 | Merrion 4 | 6 | 0 | 0 | 2 | 4 | 8 | 0 | 33 |
Last Updated at: 08-07-2025
All cards submitted except Pho/Lei.