Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leinster 3 | 3 | 2 | 0 | 1 | 0 | 6 | 0 | 58.5 |
2 | Clontarf 3 | 3 | 1 | 0 | 1 | 1 | 2 | 0 | 34.5 |
3 | North County 3 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 25 |
4 | Civil Service 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
5 | Merrion 4 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 7 |
6 | Mullingar 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
7 | Adamstown 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Rush 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 12-05-2025
All cards submitted except NK/RU, Lei/CS.