Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | DLR County 3 | 3 | 3 | 0 | 0 | 0 | 10 | 0 | 70 |
2 | Ashbourne 3 | 4 | 1 | 0 | 1 | 2 | 8 | 0 | 40.5 |
3 | Adamstown 9 | 3 | 1 | 0 | 1 | 1 | 5 | 0 | 37.5 |
4 | Pembroke 6 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
5 | Tyrrelstown 6 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 15.5 |
6 | Castleknock 5 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 13.5 |
7 | Swords 6 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 19-05-2025
All cards submitted.