| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 3 | 12 | 9 | 0 | 0 | 3 | 40 | 0 | 220 |
| 2 | Adamstown 9 | 12 | 6 | 0 | 1 | 4 | 26 | 10 | 173.5 |
| 3 | Swords 6 | 12 | 7 | 0 | 0 | 5 | 30 | 0 | 170 |
| 4 | Ashbourne 3 | 12 | 4 | 0 | 1 | 6 | 20 | 0 | 137.5 |
| 5 | Tyrrelstown 6 | 12 | 4 | 0 | 1 | 6 | 22 | 20 | 119.5 |
| 6 | Pembroke 6 | 12 | 5 | 0 | 1 | 6 | 23 | 35 | 100.5 |
| 7 | Castleknock 5 | 12 | 1 | 0 | 2 | 9 | 19 | 0 | 64 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 15-09-2025
Season ended on September 13. All cards submitted except Tyr/Swo.