Position | Team | Played | Won | No Result | Tied | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pembroke 2 | 7 | 6 | 0 | 0 | 1 | 17 | 0 | 137 |
2 | Merrion 2 | 6 | 4 | 0 | 0 | 2 | 18 | 0 | 98 |
3 | Malahide 2 | 6 | 3 | 1 | 0 | 2 | 9 | 0 | 81.5 |
4 | Clontarf 2 | 6 | 3 | 0 | 0 | 3 | 15 | 0 | 75 |
5 | The Hills 2 | 7 | 2 | 1 | 0 | 4 | 22 | 0 | 74.5 |
6 | Leinster 2 | 7 | 2 | 1 | 0 | 4 | 16 | 0 | 68.5 |
7 | Railway Union 2 | 7 | 2 | 1 | 0 | 4 | 15 | 0 | 67.5 |
8 | Balbriggan 2 | 6 | 2 | 0 | 0 | 4 | 8 | 0 | 48 |
Last Updated at: 08-07-2025
All cards submitted except Long/RU.