Position | Team | Played | Won | No Result | Tied | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Clontarf 2 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 69 |
2 | Pembroke 2 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 65 |
3 | Merrion 2 | 3 | 2 | 0 | 0 | 1 | 7 | 0 | 47 |
4 | Railway Union 2 | 3 | 1 | 1 | 0 | 1 | 8 | 0 | 40.5 |
5 | Malahide 2 | 3 | 1 | 1 | 0 | 1 | 4 | 0 | 36.5 |
6 | The Hills 2 | 3 | 0 | 1 | 0 | 2 | 7 | 0 | 19.5 |
7 | Leinster 2 | 3 | 0 | 1 | 0 | 2 | 6 | 0 | 18.5 |
8 | Balbriggan 2 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 4 |
Last Updated at: 19-05-2025
All cards submitted except Pho/Grey.