| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 2 | 8 | 7 | 0 | 0 | 1 | 25 | 0 | 165 |
| 2 | Adamstown 5 | 8 | 5 | 0 | 0 | 3 | 28 | 0 | 128 |
| 3 | Clondalkin 2 | 8 | 4 | 0 | 0 | 4 | 18 | 0 | 98 |
| 4 | Railway Union 5 | 7 | 4 | 0 | 0 | 3 | 16 | 0 | 96 |
| 5 | Ongar 1 | 7 | 4 | 0 | 0 | 3 | 14 | 0 | 94 |
| 6 | North Kildare 4 | 9 | 3 | 0 | 0 | 6 | 20 | 0 | 80 |
| 7 | Longford 2 | 7 | 3 | 0 | 0 | 4 | 18 | 0 | 78 |
| 8 | Ashbourne 2 | 8 | 1 | 0 | 0 | 7 | 16 | 0 | 36 |
Last Updated at: 29-07-2026
All cards submitted.