Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ongar 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 47 |
2 | Ashbourne 2 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 35.5 |
3 | Gorey 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 34.5 |
4 | Adamstown 5 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 26 |
5 | Leinster 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 |
6 | Longford 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23 |
7 | North Kildare 5 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 7 |
8 | Wexford Wanderers 2 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 |
Last Updated at: 19-05-2025
All cards submitted.