| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 2 | 13 | 11 | 0 | 0 | 2 | 40 | 0 | 260 |
| 2 | Adamstown 5 | 14 | 7 | 0 | 2 | 5 | 36 | 0 | 201 |
| 3 | Ongar 1 | 13 | 7 | 0 | 0 | 6 | 34 | 0 | 174 |
| 4 | Longford 2 | 14 | 5 | 0 | 2 | 7 | 30 | 0 | 155 |
| 5 | North Kildare 4 | 14 | 5 | 0 | 2 | 7 | 29 | 0 | 154 |
| 6 | Railway Union 5 | 14 | 5 | 1 | 1 | 7 | 24 | 0 | 149 |
| 7 | Clondalkin 2 | 14 | 5 | 0 | 1 | 8 | 29 | 0 | 141.5 |
| 8 | Ashbourne 2 | 14 | 5 | 1 | 0 | 8 | 28 | 0 | 140.5 |
Last Updated at: 17-09-2026
All cards submitted.