| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 2 | 5 | 5 | 0 | 0 | 0 | 18 | 0 | 118 |
| 2 | Clondalkin 2 | 5 | 3 | 0 | 0 | 2 | 7 | 0 | 67 |
| 3 | Adamstown 5 | 4 | 2 | 0 | 0 | 2 | 13 | 0 | 53 |
| 4 | Ongar 1 | 3 | 2 | 0 | 0 | 1 | 8 | 0 | 48 |
| 5 | Railway Union 5 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 46 |
| 6 | Longford 2 | 4 | 1 | 0 | 0 | 3 | 11 | 0 | 31 |
| 7 | Ashbourne 2 | 3 | 1 | 0 | 0 | 2 | 7 | 0 | 27 |
| 8 | North Kildare 4 | 4 | 0 | 0 | 0 | 4 | 10 | 0 | 10 |
Last Updated at: 18-06-2026
All cards submitted.