| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Adamstown 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 25 |
| 2 | Clondalkin 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 |
| 3 | Railway Union 5 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 |
| 4 | DLR County 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23 |
| 5 | Ongar 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
| 6 | Longford 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 6 |
| 7 | Ashbourne 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
| 8 | North Kildare 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 28-04-2026
All cards submitted.