| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 2 | 10 | 9 | 0 | 0 | 1 | 33 | 0 | 213 |
| 2 | Ongar 1 | 9 | 6 | 0 | 0 | 3 | 20 | 0 | 140 |
| 3 | Railway Union 5 | 12 | 5 | 1 | 0 | 6 | 22 | 0 | 134.5 |
| 4 | Adamstown 5 | 9 | 5 | 0 | 0 | 4 | 31 | 0 | 131 |
| 5 | Clondalkin 2 | 11 | 5 | 0 | 0 | 6 | 26 | 0 | 126 |
| 6 | North Kildare 4 | 12 | 4 | 0 | 1 | 7 | 26 | 0 | 118.5 |
| 7 | Longford 2 | 10 | 3 | 0 | 1 | 6 | 23 | 0 | 95.5 |
| 8 | Ashbourne 2 | 11 | 3 | 1 | 0 | 7 | 19 | 0 | 91.5 |
Last Updated at: 20-08-2026
All cards submitted.