| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 2 | 3 | 3 | 0 | 0 | 0 | 12 | 0 | 72 |
| 2 | Railway Union 5 | 4 | 2 | 0 | 0 | 2 | 6 | 0 | 46 |
| 3 | Clondalkin 2 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 45 |
| 4 | Ashbourne 2 | 2 | 1 | 0 | 0 | 1 | 7 | 0 | 27 |
| 5 | Adamstown 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 25 |
| 6 | Ongar 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 23 |
| 7 | North Kildare 4 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 6 |
| 8 | Longford 2 | 2 | 0 | 0 | 0 | 2 | 6 | 0 | 6 |
Last Updated at: 21-05-2026
All cards submitted.