| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DLR County 2 | 5 | 5 | 0 | 0 | 0 | 18 | 0 | 118 |
| 2 | Clondalkin 2 | 6 | 3 | 0 | 0 | 3 | 10 | 0 | 70 |
| 3 | Ongar 1 | 4 | 3 | 0 | 0 | 1 | 8 | 0 | 68 |
| 4 | Railway Union 5 | 5 | 3 | 0 | 0 | 2 | 8 | 0 | 68 |
| 5 | Adamstown 5 | 5 | 2 | 0 | 0 | 3 | 18 | 0 | 58 |
| 6 | North Kildare 4 | 5 | 1 | 0 | 0 | 4 | 13 | 0 | 33 |
| 7 | Longford 2 | 4 | 1 | 0 | 0 | 3 | 11 | 0 | 31 |
| 8 | Ashbourne 2 | 4 | 1 | 0 | 0 | 3 | 9 | 0 | 29 |
Last Updated at: 02-07-2026
All cards submitted.