Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adamstown 6 | 10 | 7 | 0 | 0 | 3 | 29 | 5 | 164 |
2 | Swords 3 | 9 | 6 | 0 | 0 | 3 | 29 | 0 | 149 |
3 | Wicklow County 2 | 8 | 5 | 0 | 0 | 3 | 24 | 0 | 124 |
4 | Sandyford 3 | 8 | 5 | 0 | 0 | 3 | 19 | 0 | 119 |
5 | Mullingar 3 | 6 | 3 | 0 | 0 | 3 | 17 | 0 | 77 |
6 | Athlone 3 | 8 | 2 | 0 | 0 | 6 | 11 | 0 | 51 |
7 | Greystones 3 | 9 | 1 | 0 | 0 | 8 | 16 | 0 | 36 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 30-07-2025
All cards submitted.