Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swords 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 24 |
2 | Sandyford 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
3 | Adamstown 6 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 3 |
4 | Athlone 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
5 | Greystones 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mullingar 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Wicklow County 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 12-05-2025
All cards submitted except Adam/Grey.