| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 4 | 13 | 10 | 0 | 1 | 2 | 37 | 0 | 249.5 |
| 2 | Knockharley 3 | 12 | 9 | 0 | 1 | 2 | 33 | 10 | 215.5 |
| 3 | North County 5 | 12 | 7 | 0 | 1 | 4 | 27 | 0 | 179.5 |
| 4 | Finglas 3 | 13 | 6 | 0 | 1 | 6 | 23 | 0 | 155.5 |
| 5 | Athlone 3 | 13 | 5 | 1 | 1 | 6 | 17 | 0 | 142 |
| 6 | Mullingar 3 | 11 | 3 | 0 | 3 | 5 | 22 | 0 | 119.5 |
| 7 | Dundalk 2 | 12 | 1 | 1 | 3 | 7 | 24 | 0 | 94 |
| 8 | Ongar 2 | 14 | 2 | 0 | 1 | 11 | 32 | 0 | 84.5 |
Last Updated at: 11-09-2026
All cards submitted.