Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swords 3 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 47 |
2 | Adamstown 6 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 25 |
3 | Sandyford 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 24 |
4 | Wicklow County 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 23 |
5 | Greystones 3 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
6 | Athlone 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
7 | Mullingar 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 19-05-2025
All cards submitted.