| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North County 5 | 4 | 3 | 0 | 0 | 1 | 14 | 0 | 74 |
| 2 | Ongar 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 25 |
| 3 | Swords 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 24 |
| 4 | Knockharley 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
| 5 | Finglas 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
| 6 | Dundalk 2 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 5 |
| 7 | Athlone 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 3 |
| 8 | Mullingar 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Last Updated at: 11-05-2026
All cards submitted.