| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 4 | 5 | 5 | 0 | 0 | 0 | 15 | 0 | 115 |
| 2 | North County 5 | 6 | 4 | 0 | 1 | 1 | 18 | 0 | 110.5 |
| 3 | Finglas 3 | 7 | 4 | 0 | 1 | 2 | 12 | 0 | 104.5 |
| 4 | Dundalk 2 | 9 | 1 | 1 | 2 | 5 | 17 | 0 | 74.5 |
| 5 | Mullingar 3 | 6 | 2 | 0 | 1 | 3 | 10 | 0 | 62.5 |
| 6 | Knockharley 3 | 4 | 2 | 0 | 1 | 1 | 6 | 0 | 58.5 |
| 7 | Athlone 3 | 7 | 1 | 1 | 1 | 4 | 8 | 0 | 53 |
| 8 | Ongar 2 | 6 | 1 | 0 | 1 | 4 | 14 | 0 | 46.5 |
Last Updated at: 02-07-2026
All cards submitted.