| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swords 4 | 11 | 9 | 0 | 0 | 2 | 33 | 0 | 213 |
| 2 | Knockharley 3 | 11 | 8 | 0 | 1 | 2 | 28 | 0 | 200.5 |
| 3 | North County 5 | 11 | 7 | 0 | 1 | 3 | 24 | 0 | 176.5 |
| 4 | Finglas 3 | 13 | 6 | 0 | 1 | 6 | 23 | 0 | 155.5 |
| 5 | Athlone 3 | 11 | 4 | 1 | 1 | 5 | 15 | 0 | 120 |
| 6 | Mullingar 3 | 10 | 3 | 0 | 2 | 5 | 22 | 0 | 107 |
| 7 | Dundalk 2 | 11 | 1 | 1 | 3 | 6 | 19 | 0 | 89 |
| 8 | Ongar 2 | 12 | 1 | 0 | 1 | 10 | 31 | 0 | 63.5 |
Last Updated at: 24-08-2026
All cards submitted.