Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Athlone 2 | 6 | 4 | 0 | 1 | 1 | 12 | 0 | 104.5 |
2 | Tyrrelstown 4 | 5 | 4 | 0 | 0 | 1 | 11 | 0 | 91 |
3 | Carlow 2 | 5 | 4 | 0 | 0 | 1 | 10 | 0 | 90 |
4 | Adamstown 6 | 6 | 3 | 0 | 0 | 3 | 13 | 0 | 73 |
5 | Wicklow County 2 | 5 | 3 | 0 | 0 | 2 | 6 | 0 | 66 |
6 | Knockharley 3 | 6 | 1 | 0 | 1 | 4 | 11 | 0 | 43.5 |
7 | Terenure 4 | 5 | 1 | 0 | 0 | 4 | 18 | 0 | 38 |
8 | Naas 2 | 6 | 1 | 0 | 0 | 5 | 19 | 15 | 24 |
Last Updated at: 05-07-2022
All cards submitted except Ter/Carl, Ath/Tyr, Knock/Carl, Adam/Naas, Adam/Tyr, Knock/Naas, Ath/Ter, WC/Carl.