| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North County 5 | 6 | 4 | 0 | 1 | 1 | 18 | 0 | 110.5 |
| 2 | Finglas 3 | 4 | 2 | 0 | 1 | 1 | 3 | 0 | 55.5 |
| 3 | Swords 4 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 48 |
| 4 | Dundalk 2 | 5 | 1 | 0 | 1 | 3 | 11 | 0 | 43.5 |
| 5 | Ongar 2 | 4 | 1 | 0 | 1 | 2 | 10 | 0 | 42.5 |
| 6 | Knockharley 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 34.5 |
| 7 | Athlone 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 24 |
| 8 | Mullingar 3 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 16.5 |
Last Updated at: 02-06-2026
All cards submitted.