Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Wicklow County 2 | 7 | 5 | 1 | 0 | 1 | 1.597 | 0 | 110 |
2 | Athlone 1 | 6 | 5 | 0 | 0 | 1 | 1.481 | 0 | 100 |
3 | Bagenalstown 2 | 7 | 4 | 0 | 0 | 3 | 1.579 | 0 | 80 |
4 | Lucan 3 | 7 | 3 | 1 | 0 | 3 | 0.043 | 5 | 65 |
5 | Greystones 3 | 7 | 3 | 0 | 0 | 4 | -1.138 | 0 | 60 |
6 | Kilkenny 1 | 7 | 3 | 0 | 0 | 4 | -0.201 | 15 | 45 |
7 | Adamstown 6 | 6 | 2 | 0 | 0 | 4 | -2.153 | 0 | 40 |
8 | Gorey 2 | 7 | 1 | 0 | 0 | 6 | -1.576 | 15 | 5 |
Last Updated at: 01-09-2020
Season ended on August 30. All cards submitted except Adam/Ath. Lucan 3 deducted 5 points for starrings breach.