Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Pembroke 5 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 25 |
2 | Lucan 3 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 24 |
3 | Tyrrelstown 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
4 | The Hills 4 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
5 | Civil Service 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DLR County 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | North County 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 19-05-2025
All cards submitted.