| Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Wicklow County 2 | 8 | 8 | 0 | 0 | 0 | 26 | 0 | 186 |
| 2 | Tyrrelstown 4 | 9 | 5 | 0 | 1 | 3 | 25 | 0 | 137.5 |
| 3 | Laois 4 | 8 | 6 | 0 | 0 | 2 | 17 | 0 | 137 |
| 4 | Balbriggan 4 | 9 | 4 | 0 | 0 | 5 | 30 | 0 | 110 |
| 5 | Civil Service 5 | 9 | 3 | 0 | 1 | 5 | 13 | 0 | 85.5 |
| 6 | Sandyford 3 | 6 | 3 | 0 | 0 | 3 | 18 | 0 | 78 |
| 7 | The Hills 4 | 5 | 2 | 0 | 0 | 3 | 8 | 0 | 48 |
| 8 | Merrion 5 | 9 | 1 | 0 | 0 | 8 | 16 | 0 | 36 |
| 9 | Carlow 2 | 5 | 1 | 0 | 0 | 4 | 12 | 0 | 32 |
Last Updated at: 02-07-2026
All cards submitted except Carl/Sand.