Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Swords 2 | 3 | 3 | 0 | 0 | 0 | 9 | 0 | 69 |
2 | Phoenix 5 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 26 |
3 | Finglas 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 22 |
4 | Adamstown 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 21 |
5 | Rush 3 | 3 | 0 | 0 | 0 | 3 | 7 | 0 | 7 |
6 | Greystones 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 4 |
7 | Wicklow County 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
8 | Terenure 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last Updated at: 12-05-2025
All cards submitted except Ter/Adam.