Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Adamstown 4 | 10 | 9 | 0 | 0 | 1 | 33 | 0 | 213 |
2 | Swords 2 | 11 | 7 | 0 | 0 | 4 | 34 | 0 | 174 |
3 | Wicklow County 1 | 7 | 5 | 0 | 0 | 2 | 10 | 0 | 110 |
4 | Finglas 2 | 6 | 3 | 0 | 0 | 3 | 17 | 0 | 77 |
5 | Terenure 3 | 8 | 3 | 0 | 0 | 5 | 14 | 0 | 74 |
6 | Greystones 2 | 9 | 2 | 0 | 1 | 6 | 20 | 0 | 72.5 |
7 | Rush 3 | 9 | 2 | 0 | 0 | 7 | 19 | 0 | 59 |
8 | Phoenix 5 | 6 | 1 | 0 | 1 | 4 | 13 | 1 | 44.5 |
Last Updated at: 30-07-2025
All cards submitted.