Position | Team | Played | Won | Tied | No Result | Lost | Bonus Points | Pen Points | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Tyrrelstown 2 | 11 | 8 | 0 | 1 | 2 | 24 | 0 | 196.5 |
2 | Finglas 1 | 10 | 6 | 0 | 2 | 1 | 19 | 0 | 189 |
3 | North County 4 | 10 | 6 | 0 | 1 | 2 | 24 | 0 | 181.5 |
4 | Rush 3 | 12 | 4 | 0 | 2 | 6 | 28 | 0 | 133 |
5 | Merrion 5 | 9 | 2 | 0 | 1 | 4 | 10 | 0 | 112.5 |
6 | Swords 2 | 10 | 1 | 0 | 3 | 6 | 15 | 0 | 72.5 |
7 | Naas 1 | 12 | 0 | 0 | 2 | 10 | 10 | 65 | -30 |
8 | YMCA 4 | withdrew |
Last Updated at: 14-09-2023
All cards submitted except Merr/Tyr. YMCA 4 Withdrew