18 May 2025 | 12:00 | Open | Second XI Premier League Round 4| | Malahide 2 | v | Clontarf 2 | Malahide 1 |
Sathish Ayyappath
Muthu Periyanan |
|
18 May 2025 | 12:00 | Open | Second XI Premier League Round 4| | Leinster 2 | v | Balbriggan 2 | Observatory Lane |
Patrick Carty
Gaurav P N |
|
18 May 2025 | 12:00 | Open | Second XI Premier League Round 4| | Merrion 2 | v | Railway Union 2 | Anglesea Road |
Vineet Chaparala
Ram Manickavasagam |
|
18 May 2025 | 12:00 | Open | Second XI Premier League Round 4| | The Hills 2 | v | Pembroke 2 | The Vineyard |
Rohini Burkul
Derek Dockrell |
|
18 May 2025 | 12:00 | Women | SportsHub Division 3 | Pembroke W3 | v | Leinster W3 | Sydney Parade 1 |
|
|
18 May 2025 | 12:30 | Open | Division 10 | Dundalk 1 | v | North County 4 | Hiney Park |
|
|
18 May 2025 | 12:30 | Open | Division 18 | Sandyford 4 | v | Naas 2 | Marlay Park |
|
|
18 May 2025 | 12:30 | Open | Division 4 | Civil Service 2 | v | Terenure 2 | Civil Service |
Velappan Velappan
Arabinda Bhar |
|
18 May 2025 | 12:30 | Open | Division 4 | North County 2 | v | Merrion 3 | Inch |
Shiva Katta
Kapila Maligaspe |
|
18 May 2025 | 12:30 | Open | Division 4 | Wexford Wanderers 1 | v | Knockharley 1 | Wexford RFC |
Will Houston
Sean Smith |
|
18 May 2025 | 13:00 | Open | Division 10 | Dublin University 2 | v | Pembroke 4 | College Park |
Ashok Cutinha
Aniruddha Joshi |
|
18 May 2025 | 13:00 | Open | Division 10 | Finglas 1 | v | Lucan 2 | Poppintree Park |
|
|
18 May 2025 | 13:00 | Open | Division 11 | Adamstown 4 | v | Phoenix 5 | Airlie Park |
|
|
18 May 2025 | 13:00 | Open | Division 11 | Greystones 2 | v | Rush 3 | Druids Glen |
|
|
18 May 2025 | 13:00 | Open | Division 11 | Wicklow County 1 | v | Swords 2 | Presentation Bray |
|
|
18 May 2025 | 13:00 | Open | Division 12 | Naas 1 | v | Clontarf 4 | Clongowes Wood College |
|
|
18 May 2025 | 13:00 | Open | Division 13 | North Kildare 5 | v | Longford 2 | The Maws 2 |
|
|
18 May 2025 | 13:00 | Open | Division 13 | Ongar 1 | v | Wexford Wanderers 2 | Ringcommons |
|
|
18 May 2025 | 13:00 | Open | Division 14 | Carlow 2 | v | Castleknock 3 | St Patrick's College |
|
|
18 May 2025 | 13:00 | Open | Division 14 | Merrion 6 | v | Clondalkin 2 | Bird Avenue |
|
|
18 May 2025 | 13:00 | Open | Division 14 | Slieve Bloom 1 | v | Railway Union 5 | Ballyeighan |
|
|
18 May 2025 | 13:00 | Open | Division 15 | Lucan 3 | v | The Hills 4 | St Catherine's Park |
|
|
18 May 2025 | 13:00 | Open | Division 16 | Athlone 3 | v | Adamstown 6 | Doon |
|
|
18 May 2025 | 13:00 | Open | Division 17 | Balbriggan 4 | v | Malahide 6 | Jack Harper Ground |
|
|
18 May 2025 | 13:00 | Open | Division 20 | Terenure 5 | v | Carlow 3 | Terenure |
|
|
18 May 2025 | 13:00 | Open | Division 21 | DLR County 3 | v | Tyrrelstown 6 | Shanganagh Park |
|
|
18 May 2025 | 13:00 | Open | Division 22 | Bagenalstown 2 | v | Clontarf 6 | McGrath Park |
|
|
18 May 2025 | 13:00 | Open | Division 6 | Mullingar 1 | v | Adamstown 2 | St Finian's College |
Sujay Nandakumar
Bhekinkosi Ngwenya |
|
18 May 2025 | 13:00 | Open | Division 7 | Phoenix 3 | v | Tyrrelstown 1 | Phoenix Park |
Siddharth Iyer
Conor McElhinney |
|
18 May 2025 | 13:00 | Open | Division 8 | Railway Union 4 | v | Leinster 4 | Park Avenue |
Nigel Parnell
Prashanth Nair |