09 Jul 2025 | 10:00 | Youth Schools | Open U15B League - North Section | Knockharley U15B Open | v | Adamstown U15B Open | Kentstown | ||
09 Jul 2025 | 13:00 | Youth Schools | Boys U17A League - North Section | Balbriggan u17A Boys | v | Malahide U17A Boys | Jack Harper Ground | ||
09 Jul 2025 | 13:00 | Youth Schools | Boys U17B League | Adamstown U17B Boys | v | Knockharley U17B Boys | Airlie Park | ||
09 Jul 2025 | 13:00 | Youth Schools | Open U15B League - South Section | North Kildare U15B Open | v | Merrion U15B Open | The Maws 2 | ||
09 Jul 2025 | 14:00 | Youth Schools | Boys U17A League - South Section | Merrion U17A Boys | v | Leinster U17 Boys | Anglesea Road | ||
09 Jul 2025 | 14:30 | Youth Schools | Open U15A League - North Section | Phoenix U15A Open | v | Clontarf U15A Open | Phoenix Park | ||
09 Jul 2025 | 14:30 | Youth Schools | Open U15B League - South Section | Terenure U15B Open | v | Pembroke U15B Open | Terenure | ||
09 Jul 2025 | 18:00 | Women | SportsHub Division 4 Cup Semi-Final| | Adamstown W1 | v | North Kildare W2 | Airlie Park | ||
09 Jul 2025 | 18:00 | Women | SportsHub Division 4 Cup Semi-Final| | Balbriggan W2 | v | Merrion W3 | Jack Harper Ground | ||
09 Jul 2025 | 18:00 | Youth Schools | Open U11A League - North Section | The Hills U11A Open | v | Malahide U11A Open | Margaretstown Cricket Ground | ||
09 Jul 2025 | 18:00 | Youth Schools | Open U13A League - South Section | Merrion U13A Open | v | Pembroke U13A Open | Anglesea Road | ||
09 Jul 2025 | 18:00 | Youth Schools | Open U13 Cup | North County U13A Open | v | Rush U13 Open | Inch | ||
09 Jul 2025 | 18:30 | Women | SportsHub Division 2 | Clontarf W2 | v | Malahide W2 | Castle Avenue |
Bhaswar DUTTA
Sean SMITH | |
09 Jul 2025 | 18:30 | Women | SportsHub Division 3 | Leinster W3 | v | Pembroke W3 | Observatory Lane | ||
09 Jul 2025 | 18:30 | Women | SportsHub Division 4 | Greystones W1 | v | Merrion W3 | Druids Glen | ||
09 Jul 2025 | 18:30 | Open | HBBL - Group C | Microsoft 1 | v | FMR | Park Avenue | ||
10 Jul 2025 | 14:00 | Youth Schools | Boys U17B League | Adamstown U17B Boys | v | Tyrrelstown U17B Boys | Airlie Park | ||
10 Jul 2025 | 14:00 | Youth Schools | Open U15A League - South Section | Adamstown U15A Open | v | Merrion U15A Open | Airlie Park | ||
10 Jul 2025 | 14:00 | Youth Schools | Open U15A League - South Section | Merrion U15A Open | v | Adamstown U15A Open | Anglesea Road | ||
10 Jul 2025 | 14:00 | Youth Schools | Girls U15 League - South Section | Leinster U15 Girls | v | Pembroke U15 Girls | Observatory Lane | ||
10 Jul 2025 | 15:00 | Youth Schools | Boys U17A League - South Section | Terenure U17 Boys | v | Railway Union U17A Boys | Terenure | ||
10 Jul 2025 | 17:30 | Youth Schools | Boys U19 League - North Section | Phoenix U19 Boys | v | North County u19 Boys | Phoenix Park | ||
10 Jul 2025 | 18:00 | Youth Schools | Open U15A League - North Section | Malahide U15A Open | v | North County U15A Open | Malahide 2 | ||
10 Jul 2025 | 18:30 | Women | SportsHub Division 2 | North Kildare W1 | v | Leinster W2 | The Maws 1 |
Rohan NAGALKAR
Muthu PERIYANAN | |
10 Jul 2025 | 18:30 | Open | HBBL - Group B | Amazon | v | Sogeti | Civil Service | ||
11 Jul 2025 | 13:00 | Youth Schools | Boys U17A League - South Section | Leinster U17 Boys | v | Terenure U17 Boys | Observatory Lane | ||
11 Jul 2025 | 17:30 | Youth Schools | Girls U11 League - South Section | Terenure U11 Girls | v | Leinster U11 Girls | Terenure | ||
11 Jul 2025 | 17:30 | Youth Schools | Girls U17 League | Adamstown U17 Girls | v | Leinster U17 Girls | Airlie Park | ||
11 Jul 2025 | 17:30 | Youth Schools | Boys U15 Cup | Adamstown U15 Open | v | Malahide U15 Open | Corkagh Park 1 | ||
11 Jul 2025 | 18:00 | Women | SportsHub Senior Cup Final| | Pembroke W1 | v | Merrion W1 | Sydney Parade 1 |