16 May 2025 | 18:00 | Youth Schools | Open U11C League - South Section | Terenure U11C Open | v | Merrion U11C Open | Terenure |
|
|
17 May 2025 | 09:00 | Youth Schools | Open U11B League - North Section | Phoenix U11B Open | v | Rush U11B Open | Phoenix Park |
|
|
17 May 2025 | 09:30 | Women | SportsHub Division 4 | Adamstown W1 | v | Balbriggan W2 | Airlie Park |
|
|
17 May 2025 | 09:30 | Youth Schools | Open U11A League - South Section | Adamstown U11A Open | v | Phoenix U11A Open | Airlie Park |
|
|
17 May 2025 | 09:30 | Youth Schools | Open U13A League - North Section | Malahide U13A Open | v | Castleknock U13A Open | Malahide 2 |
|
|
17 May 2025 | 10:00 | Youth Schools | Open U11B League - North Section | Phoenix U11B Open | v | Rush U11B Open | Phoenix Park |
|
|
17 May 2025 | 10:00 | Youth Schools | Open U11C League - North Section | Balbriggan U11C Open | v | Finglas U11C Open | Jack Harper Ground |
|
|
17 May 2025 | 10:00 | Youth Schools | Open U13B League - South Section | Greystones U13B Open | v | Terenure U13B Open | Druids Glen |
|
|
17 May 2025 | 10:00 | Youth Schools | Girls U11 Cup | Rush U11 Girls | v | Pembroke U11 Girls | Kenure |
|
|
17 May 2025 | 11:00 | Open | National Cup | Nenagh 1 | v | Wexford Wanderers 1 | Nenagh |
|
|
17 May 2025 | 12:30 | Open | National Cup | The Hills 1 | v | Donacloney Mill | The Vineyard |
William Clarke
David Russell |
|
17 May 2025 | 12:30 | Open | National Cup | Terenure 1 | v | Midleton 1 | Terenure |
Derek Dockrell
Prashant Tiwari |
|
17 May 2025 | 12:30 | Open | Irish Senior Cup | Balbriggan 1 | v | Cliftonville Academy 1 | Jack Harper Ground |
Azam Ali Baig
Ronnie Balfour |
|
17 May 2025 | 12:30 | Open | Irish Senior Cup | Newbuildings 1 | v | Leinster 1 | Newbuildings |
|
|
17 May 2025 | 12:30 | Open | Irish Senior Cup | North County 1 | v | Eglinton 1 | Inch |
Simon Burrowes
Aidan Seaver |
|
17 May 2025 | 12:30 | Open | Irish Senior Cup | Pembroke 1 | v | North Down 1 | Sydney Parade 1 |
Warren McCully
Ashish Sharma |
|
17 May 2025 | 12:30 | Open | Irish Senior Cup | Railway Union 1 | v | Cork Harlequins 1 | Park Avenue |
Paul McGrane
Steve Wood |
|
17 May 2025 | 12:30 | Open | Irish Senior Cup | Templepatrick 1 | v | Clontarf 1 | Templepatrick |
|
|
17 May 2025 | 12:30 | Open | National Cup | Woodvale 1 | v | Malahide 1 | Woodvale |
|
|
17 May 2025 | 13:00 | Open | Ed Sports Whelan Cup D | Merrion 5 | v | Gorey 1 | Anglesea Road |
|
|
17 May 2025 | 13:00 | Open | Division 10 | Dublin University 2 | v | Mullingar 2 | College Park |
|
|
17 May 2025 | 13:00 | Open | Division 12 | County Cavan 1 | v | North Kildare 4 | Ringcommons |
Harsh Chudasama
HIJESH VADASSERY LOHIDHAKSHAN |
|
17 May 2025 | 13:00 | Open | Division 12 | Halverstown 1 | v | Tyrrelstown 3 | Brannockstown |
Conor McElhinney
Kapila Maligaspe |
|
17 May 2025 | 13:00 | Open | Division 16 | Greystones 3 | v | Swords 3 | Druids Glen |
Abul Shapon
Prashanth Nair |
|
17 May 2025 | 13:00 | Open | Division 16 | Sandyford 3 | v | Wicklow County 2 | Marlay Park |
Siddharth Iyer
|
|
17 May 2025 | 13:00 | Open | Division 18 | Kilkenny 2 | v | Dundalk 2 | Castleblunden |
|
|
17 May 2025 | 13:00 | Open | Division 18 | Wexford Wanderers 3 | v | Sandyford 4 | Wexford RFC |
|
|
17 May 2025 | 13:00 | Open | Division 19 | North Kildare 6 | v | Castleknock 4 | The Maws 2 |
|
|
17 May 2025 | 13:00 | Open | Division 20 | Swords 5 | v | Ongar 3 | Newbridge Demesne |
|
|
17 May 2025 | 13:00 | Open | Division 20 | Carlow 3 | v | Adamstown 8 | St Patrick's College |
|