02 Aug 2025 | 13:00 | Open | Division 9 | The Hills 3 | v | Sandyford 2 | The Vineyard |
|
|
02 Aug 2025 | 13:00 | Open | Division 18 | Sandyford 4 | v | Balbriggan 5 | Marlay Park |
|
|
03 Aug 2025 | 09:00 | Youth Schools | Open U13A League - South Section | Railway Union U13A Open | v | Leinster U13A Open | Park Avenue |
|
|
03 Aug 2025 | 09:15 | Youth Schools | Girls U13B League | Halverstown U13B Girls | v | Leinster U13B Girls | Brannockstown |
|
|
03 Aug 2025 | 09:30 | Youth Schools | Boys U17B League | Tyrrelstown U17B Boys | v | Merrion U17B Boys | Tyrrelstown Park |
|
|
03 Aug 2025 | 09:30 | Youth Schools | Open U11A League - North Section | North County U11A Open | v | Malahide U11A Open | Inch |
|
|
03 Aug 2025 | 09:30 | Youth Schools | Open U11C League - South Section | Merrion U11C Open | v | Tyrrelstown U11C Open | Anglesea Road |
|
|
03 Aug 2025 | 09:30 | Youth Schools | Open U13A League - South Section | Merrion U13A Open | v | Phoenix U13A Open | Anglesea Road |
|
|
03 Aug 2025 | 09:30 | Youth Schools | Open U15B League - South Section | Pembroke U15B Open | v | North Kildare U15B Open | King's Hospital School |
|
|
03 Aug 2025 | 10:00 | Youth Schools | Open U13A League - North Section | Clontarf U13A Open | v | The Hills U13A Open | Castle Avenue |
|
|
03 Aug 2025 | 10:00 | Youth Schools | Open U15B League - North Section | Knockharley U15B Open | v | Finglas U15B Open | Kentstown |
|
|
03 Aug 2025 | 10:00 | Youth Schools | Girls U11 League - North Section | Phoenix U11 Girls | v | Balbriggan U11 Girls | Phoenix Park |
|
|
03 Aug 2025 | 10:00 | Youth Schools | Girls U13A League - North Section | Rush U13A Girls | v | Clontarf U13A Girls | Kenure |
|
|
03 Aug 2025 | 10:30 | Women | SportsHub Division 4 | Laois W1 | v | Terenure W3 | Stradbally |
|
|
03 Aug 2025 | 12:00 | Open | Vitallity First Team League Round 10| | Terenure 1 | v | Cork Harlequins 1 | Terenure |
|
|
03 Aug 2025 | 12:00 | Open | Vitallity First Team League Round 10| | Adamstown 1 | v | Civil Service 1 | Airlie Park |
|
|
03 Aug 2025 | 12:00 | Open | Adamstown Cup Semi Final Semi Final| | Leinster 6 | v | DLR County 3 | Observatory Lane |
|
|
03 Aug 2025 | 12:30 | Open | Second XI Premier League Round 6| | Malahide 2 | v | Balbriggan 2 | Malahide 1 |
|
|
03 Aug 2025 | 12:30 | Open | Second XI Premier League Round 8| | Merrion 2 | v | Clontarf 2 | Anglesea Road |
|
|
03 Aug 2025 | 12:30 | Open | Division 18 | Kilkenny 2 | v | Naas 2 | Castleblunden |
|
|
03 Aug 2025 | 12:30 | Open | Division 5 | Longford 1 | v | North Kildare 2 | Newtownforbes |
|
|
03 Aug 2025 | 12:30 | Open | Division 4 | Sandyford 1 | v | Laois 1 | Marlay Park |
|
|
03 Aug 2025 | 12:30 | Open | Division 8 | Railway Union 4 | v | Swords 1 | Park Avenue |
|
|
03 Aug 2025 | 12:30 | Youth Schools | Open U15A League - South Section | Merrion U15A Open | v | Cork County U15A | Anglesea Road |
|
|
03 Aug 2025 | 13:00 | Open | Division 10 | Balbriggan 3 | v | Mullingar 2 | Jack Harper Ground |
Bhaswar DUTTA
Conor MCELHINNEY |
|
03 Aug 2025 | 13:00 | Open | Division 11 | Phoenix 5 | v | Finglas 2 | Phoenix Park |
|
|
03 Aug 2025 | 13:00 | Open | Division 11 | Wicklow County 1 | v | Greystones 2 | Presentation Bray |
|
|
03 Aug 2025 | 13:00 | Open | Division 12 | County Cavan 1 | v | Malahide 5 | Ringcommons |
|
|
03 Aug 2025 | 13:00 | Open | Division 15 | DLR County 2 | v | North County 5 | Shanganagh Park |
|
|
03 Aug 2025 | 13:00 | Open | Division 15 | Pembroke 5 | v | Lucan 3 | King's Hospital |
|