End Season All Rounders: D3 - D16
Twenty one players qualify for the all-rounders table - with ten of these scoring over 1000 points in the season [Point = Run / 20 Points = Wicket]. Manpreet Singh [Greystones] has the highest number of points with 1541 from 27 matches. Singh also tops the figures from 2011 to 2017 with 200 wickets and 2726 runs.
| OCD3 - OCD16 [League & Cups]: All Rounder 2017 [350 Runs : 25 Wickets] |
| Name | Club | Mat | Wkts/Dis | Runs | Points | P/M |
| Manpreet Singh | Grey | 27 | 38 | 781 | 1541 | 57.07 |
| T Khanduja | Merr | 30 | 26 | 771 | 1291 | 43.03 |
| C Hall | Mull | 17 | 36 | 548 | 1268 | 74.59 |
| A Kotwal | Lein | 18 | 35 | 530 | 1230 | 68.33 |
| M Nurulain Boda | Castle | 23 | 50 | 366 | 1366 | 59.39 |
| B Chauhan | Castle | 22 | 32 | 534 | 1174 | 53.36 |
| B Bhathal | Merr | 18 | 21 | 789 | 1209 | 67.17 |
| David Vincent | Tarf | 19 | 43 | 366 | 1226 | 64.53 |
| U Raees | Laois | 21 | 37 | 424 | 1164 | 55.43 |
| Mitchell Thompson | YMCA | 22 | 34 | 457 | 1137 | 51.68 |
| S Bharti | Sand | 28 | 34 | 415 | 1095 | 39.11 |
| Abdul Khan | Tarf | 22 | 22 | 525 | 965 | 43.86 |
| C Murtagh | Ring | 18 | 29 | 385 | 965 | 53.61 |
| S Ayub | Tarf | 22 | 27 | 411 | 951 | 43.23 |
| Fakhar Zaman | RU | 16 | 27 | 380 | 920 | 57.50 |
| Sheraz Tariq | Long | 13 | 26 | 394 | 914 | 70.31 |
| F Khalid | Laois | 20 | 22 | 458 | 898 | 44.90 |
| N Naik | Phoe | 16 | 22 | 412 | 852 | 53.25 |
| Brendan Moore | Ring | 14 | 20 | 405 | 805 | 57.50 |
| T Hashmi | NK | 13 | 21 | 360 | 780 | 60.00 |
| N Srimal Jasinghe | Bagenal | 14 | 20 | 360 | 760 | 54.29 |
| OCD3 - OCD16 [League & Cups]: All Rounder Career [2000 Runs : 100 Wickets] |
| Name | Club | Mat | Wkts/Dis | Runs | Points | P/M |
| Manpreet Singh | Grey,Ter,Wick | 140 | 200 | 2726 | 6726 | 48.04 |
| U Raees | Laois | 151 | 208 | 2525 | 6685 | 44.27 |
| Jinto Mathew | Ddrm | 146 | 158 | 2842 | 6002 | 41.11 |
| M Collier | Tarf | 98 | 143 | 2549 | 5409 | 55.19 |
| R Mehraj | Laois,Hills | 101 | 128 | 2821 | 5381 | 53.28 |
| M Siddique | Civil | 92 | 126 | 2738 | 5258 | 57.15 |
| A Coates | NC,Ring | 79 | 118 | 2784 | 5144 | 65.11 |
| I Smillie | Tarf | 147 | 154 | 2044 | 5124 | 34.86 |
| A Mathews | Ddrm,Phoe,Ter | 128 | 106 | 2952 | 5072 | 39.63 |
| Tayyab Rashid | NC,Knock | 109 | 104 | 2839 | 4919 | 45.13 |
| Muhammad Raza | RU | 131 | 116 | 2458 | 4778 | 36.47 |
| Asim Nazir | Tarf,Phoe | 100 | 125 | 2200 | 4700 | 47.00 |
| J Dunleavy | Merr,Pemb | 106 | 116 | 2113 | 4433 | 41.82 |
| H Manks | Mal | 81 | 103 | 2082 | 4142 | 51.14 |
The three top wicket-keepers in terms of dismissals for the 2017 season were Vaibhav Sapra [Merrion] on 29, Alec Barrett [Pembroke] on 26 and Cormac Devilly [Clontarf] on 25. Sapra also qualifies as an all rounder with 995 points. Finally, most catches by an out-fielder in the season was 18 by Jacques Zaayman [YMCA], followed by Daryl White [Ringcommons] with 16.