With just 10 weeks to go until the beginning of the Open Competitions season - it is encouraging to see many players registering.
Of the 47 clubs participating in OCC Cricket in the 2022 season - 22 have already registered just over half of the number of players they require to compete at this early stage.
A full club-by-club breakdown can be found in the table below.
| Club | Players Registered | No. of Teams | % of players required |
| Adamstown | 39 | 8 | 44.32% |
| AIB | 2 | 1 | 18.18% |
| Ashbourne | 14 | 2 | 63.64% |
| Athlone | 10 | 3 | 30.30% |
| Bagenalstown | 8 | 3 | 24.24% |
| Balbriggan | 21 | 5 | 38.18% |
| Carlow | 10 | 3 | 30.30% |
| Castleknock | 22 | 3 | 66.67% |
| Civil Service | 38 | 5 | 69.09% |
| Clondalkin | 15 | 4 | 34.09% |
| Clontarf | 25 | 7 | 32.47% |
| County Galway | 5 | 1 | 45.45% |
| Cork County | 7 | 1 | 63.64% |
| Cork Harlequins | 4 | 1 | 36.36% |
| DLR County | 7 | 2 | 31.82% |
| Dublin University | 1 | 3 | 3.03% |
| Dundalk | 12 | 1 | 109.09% |
| Finglas | 20 | 3 | 60.61% |
| Gorey | 7 | 2 | 31.82% |
| Greystones | 24 | 4 | 54.55% |
| Halverstown | 20 | 2 | 90.91% |
| Kilkenny | 21 | 3 | 63.64% |
| Knockharley | 23 | 3 | 69.70% |
| Laois | 13 | 3 | 39.39% |
| Leinster | 40 | 7 | 51.95% |
| Longford | 2 | 2 | 9.09% |
| Lucan | 17 | 3 | 51.52% |
| Malahide | 37 | 6 | 56.06% |
| Merrion | 31 | 6 | 46.97% |
| Mullingar | 13 | 3 | 39.39% |
| North County | 33 | 5 | 60.00% |
| North Kildare | 27 | 6 | 40.91% |
| Naas | 11 | 2 | 50.00% |
| Pembroke | 27 | 6 | 40.91% |
| Phoenix | 26 | 6 | 39.39% |
| Railway Union | 24 | 5 | 43.64% |
| Ringcommons | 2 | 1 | 18.18% |
| Rush | 17 | 4 | 36.36% |
| Sandyford | 16 | 3 | 45.44% |
| Slieve Bloom | 4 | 1 | 36.36% |
| Swords | 25 | 4 | 56.82% |
| Terenure | 28 | 5 | 50.91% |
| The Hills | 30 | 5 | 54.55% |
| Tyrrelstown | 37 | 5 | 67.27% |
| Wexford Wanderers | 15 | 2 | 68.18% |
| Wicklow County | 8 | 2 | 36.36% |
| YMCA | 19 | 4 | 43.18% |
The step-by-step guide on how to register for the coming season can be found at this link - https://www.cricketleinster.ie/news/registration-for-the-2022-season-now-open