Cricket Leinster can today confirm the composition of the Open Competitions league structures for the 2026 season.
As per the 2025 season, there are 22 Divisions in the OCC structure, with the Development league once again seeing 5 teams entered.
As announced in the early Autumn, the IBI Corporate Finance powered by DC Advisory Premier League will continue in it’s 12-team format, with the current back-to-back champions Pembroke aiming to contend for a three-peat.

PREMIER LEAGUE; Balbriggan, Clontarf, Civil Service, Cork County, Leinster, Malahide, Merrion, North County, Pembroke, Phoenix, Railway Union, Rush
IBI Corporate Finance powered by DC Advisory have also extended their sponsorship to cover the First Team League for 2026, with Knockharley the newcomers to the league, joined by The Hills who will be aiming to bounce straight back into the Premier League.
FIRST TEAM LEAGUE; Adamstown, Cork Harlequins, Knockharley, North Kildare, Terenure, The Hills
The leagues below the 2nd XI Premier League down to the Development League have been confirmed (as below).
There is a structural change to the bottom six leagues which is designed to reduce some of the travel burden for teams during the season.
This will be reviewed again at the end of the 2026 season.
This change sees Divisions 16 and 17 split into three strands, with 8 teams in each league competing as per a conventional league season.
At the end of 2026, the top team in each Division 16 strand will be promoted to Division 15, with three teams relegated from Division 15, which contains 9 teams to reduce excessive turnover.
The top two teams in each Division 17 strand will be promoted to their respective Division 16 strand, replacing the bottom two teams in each Division.

| 2nd XI Premier League | Division 4 | Division 5 | Division 6 |
| Merrion 2 | Railway Union 2 | Adamstown 2 | Malahide 3 |
| Pembroke 2 | Sandyford 1 | Terenure 2 | North Kildare 2 |
| Malahide 2 | Laois 1 | Merrion 3 | Rush 2 |
| The Hills 2 | North County 2 | Longford 1 | Civil Service 3 |
| Leinster 2 | Wexford Wanderers 1 | Railway Union 3 | Clontarf 3 |
| Clontarf 2 | Kilkenny 1 | Greystones 1 | Tyrrelstown 1 |
| Balbriggan 2 | Phoenix 2 | North County 3 | Athlone 1 |
| Civil Service 2 | Castleknock 1 | Leinster 3 | DLR County 1 |
| Division 7 | Division 8 | Division 9 | Division 10 |
| Mullingar 1 | Pembroke 3 | Knockharley 2 | Sandyford 2 |
| Ashbourne 1 | Phoenix 4 | Merrion 4 | Laois 2 |
| Lucan 1 | Civil Service 4 | Adamstown 3 | Mullingar 2 |
| Phoenix 3 | Railway Union 4 | The Hills 3 | Pembroke 4 |
| Carlow 1 | North Kildare 3 | Malahide 4 | Lucan 2 |
| Swords 1 | Balbriggan 3 | Bagenalstown 1 | Adamstown 4 |
| Clondalkin 1 | Tyrrelstown 2 | Dublin University 2 | Finglas 2 |
| Leinster 4 | Castleknock 2 | Finglas 1 | County Cavan 1 |
| Division 11 | Division 12 | Division 13 | Division 14 |
| North County 4 | Rush 3 | North Kildare 4 | North Kildare 5 |
| Dundalk 1 | Greystones 2 | Ongar 1 | Wexford Wanderers 2 |
| Swords 2 | Malahide 5 | Longford 2 | Castleknock 3 |
| Terenure 3 | Naas 1 | Ashbourne 2 | Laois 3 |
| Wicklow County 1 | Halverstown 1 | Adamstown 5 | Tullamore 1 |
| Phoenix 5 | Gorey 1 | Clondalkin 2 | Pembroke 5 |
| Clontarf 4 | Leinster 5 | Railway Union 5 | Lucan 3 |
| Tyrrelstown 3 | Athlone 2 | DLR County 2 | Swords 3 |
| Division 15 | Division 16 A | Division 16 B | Division 16 C |
| Merrion 5 | North County 5 | Greystones 3 | Adamstown 6 |
| Carlow 2 | Mullingar 3 | Adamstown 7 | Malahide 6 |
| Tyrrelstown 4 | Athlone 3 | Terenure 4 | Naas 2 |
| Civil Service 5 | Finglas 3 | Kilkenny 2 | Lucan 4 |
| The Hills 4 | Ongar 2 | Wexford Wanderers 3 | Castleknock 4 |
| Sandyford 3 | Swords 4 | Sandyford 4 | Halverstown 2 |
| Balbriggan 4 | Dundalk 2 | Leinster 6 | Clondalkin 3 |
| Wicklow County 2 | Knockharley 3 | County Cavan 2 | Swords 5 |
| Laois 4 |
| Division 17 A | Division 17 B | Division 17 C | Development League |
| Balbriggan 5 | Naas 3 | Merrion 6 | The Hills 5 |
| North Kildare 6 | Adamstown 8 | Rush 4 | Carlow 4 |
| County Cavan 3 | Tyrrelstown 5 | Ongar 3 | Phoenix 6 |
| Dundalk 3 | Carlow 3 | Adamstown 9 | Finglas 4 |
| Castleknock 5 | DLR County 3 | Pembroke 6 | Bagenalstown 2 |
| Swords 6 | Gorey 2 | Clontarf 5 | Adamstown 11 |
| Tullamore 2 | Lucan 5 | Stillorgan 1 | Greystones 4 |
| Adamstown 10 | Wicklow County 3 | Swords 7 | Malahide 7 |
| Terenure 5 |