North County 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Niall McGovern | b Tomas Rooney Murphy | 3 | 11 | 0 | 0 | 27.27 |
2 | John Devane | c Levon Shields b Levon Shields | 29 | 42 | 4 | 0 | 69.05 |
3 | Salman Aziz | c Athar Farooqi b Tomas Rooney Murphy | 0 | 2 | 0 | 0 | 0.00 |
4 | Jonathan Andrews | b Killian Everard | 22 | 11 | 1 | 3 | 200.00 |
5 | Eddie Richardson* | b Killian Everard | 5 | 4 | 1 | 0 | 125.00 |
6 | John Mooney | c Cormac McLoughlin-Gavin b Tomas Rooney Murphy | 31 | 22 | 3 | 1 | 140.91 |
7 | Andrew Sheridan | c Mark Donegan b Levon Shields | 0 | 2 | 0 | 0 | 0.00 |
8 | Sean Sludds | not out | 21 | 19 | 3 | 0 | 110.53 |
9 | Luke Whelan† | c Tomas Rooney Murphy b Killian Mc Grane | 9 | 8 | 1 | 0 | 112.50 |
10 | Owen Graham | not out | 0 | 1 | 0 | 0 | 0.00 |
11 | Cian Mulvaney | dnb | | | | | |
| extras (b0 lb8 w7 nb2) | 17 | | | |
| | 8 for 137
|
(20.0 ov)
|
Bowler | O | M | R | W | wd | nb |
Owen Graham | 4 | 1 | 26 | 2 | 1 | 0 |
Eddie Richardson | 3.2 | 0 | 25 | 0 | 10 | 0 |
John Mooney | 3 | 0 | 22 | 0 | 1 | 0 |
Andrew Sheridan | 2 | 0 | 28 | 0 | 0 | 0 |
Cian Mulvaney | 1 | 0 | 14 | 0 | 1 | 0 |
Sean Sludds | 3 | 0 | 19 | 1 | 1 | 0 |
Fall of Wicket | Batsman |
1-8 | Niall McGovern
|
2-8 | Salman Aziz
|
3-42 | Jonathan Andrews
|
4-53 | Eddie Richardson
|
5-105 | John Devane
|
6-105 | Andrew Sheridan
|
7-107 | John Mooney
|
8-137 | Luke Whelan
|
The Hills 1 Innings
# | Batsman | Howout | Runs | Balls | 4s | 6s | SR |
1 | Cormac McLoughlin-Gavin | c Niall McGovern b Owen Graham | 0 | 2 | 0 | 0 | 0.00 |
2 | Levon Shields | not out | 46 | 42 | 4 | 1 | 109.52 |
3 | Murray Commins | c Luke Whelan b Owen Graham | 0 | 2 | 0 | 0 | 0.00 |
4 | Mark Donegan† | c Andrew Sheridan b Sean Sludds | 47 | 31 | 5 | 3 | 151.61 |
5 | Dylan Blignaut | not out | 27 | 21 | 4 | 0 | 128.57 |
6 | Sameer Dutt | dnb | | | | | |
7 | Andrew Kavanagh | dnb | | | | | |
8 | Killian Everard | dnb | | | | | |
9 | Athar Farooqi | dnb | | | | | |
10 | Killian Mc Grane | dnb | | | | | |
11 | Tomas Rooney Murphy* | dnb | | | | | |
| extras (b0 lb5 w14 nb0) | 19 | | | |
| | 3 for 139
|
(16.2 ov)
|
Bowler | O | M | R | W | wd | nb |
Dylan Blignaut | 4 | 0 | 15 | 0 | 1 | 0 |
Tomas Rooney Murphy | 4 | 0 | 19 | 3 | 0 | 2 |
Killian Everard | 4 | 0 | 32 | 2 | 4 | 0 |
Killian Mc Grane | 2 | 0 | 24 | 1 | 0 | 0 |
Levon Shields | 3 | 0 | 9 | 2 | 2 | 0 |
Sameer Dutt | 3 | 0 | 30 | 0 | 0 | 0 |
Fall of Wicket | Batsman |
1-0 | Cormac McLoughlin-Gavin
|
2-0 | Murray Commins
|
3-92 | Mark Donegan
|
- Teams: The Hills 1 v North County 1
- Date: 07 June 2021 | 14:00
- Venue: The Vineyard
- Division:
- Umpires: Bala Kailash , Paul Reynolds
- Result: The Hills 1 won by 7 Wkt(s)
- Starting Team:
- Competition Points: