25 Jun 2025 | 11:00

South Leinster U23 205/10 V North Leinster U23 195/10

South Leinster won by 10 runs

South Leinster Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Hedayat ullah Khogiani runout Matthew Langan & Killian McGrane 84 83 12 0 101.20
2 Jayden Mammen b Hassan Shahid 18 43 1 0 41.86
3 Sidharth Biju b Hassan Shahid 0 1 0 0 0.00
4 Sidharth Muthu runout Hassan Shahid & Muzamil Sherzad 3 8 0 0 37.50
5 Srihan Karpe b Hassan Shahid 0 1 0 0 0.00
6 Alec Jackson runout Cillian McDonnell & Brandon Kruger 5 13 1 0 38.46
7 Dinesh Antony Kidagan David c Adam Doyle b Killian McGrane 10 8 1 0 125.00
8 Arshad Safi lbw b Brandon Kruger 17 23 2 0 73.91
9 Kathan Shah c Joseph Russell b Brandon Kruger 14 26 0 1 53.85
10 Thabang Makoko st Matthew Langan b Cillian McDonnell 0 5 0 0 0.00
11 Dylan Cleary not out 4 16 1 0 25.00
Extras b6 lb1 w41 nb2 50
205/10 all out (37.3 ov)
Bowler O M R W wd nb
Brandon Kruger 8.3 1 38 2 6 0
Muzamil Sherzad 2 0 13 0 7 0
Pierce Ryan 4 0 34 0 15 1
Killian McGrane 8 0 49 1 10 0
Hassan Shahid 9 1 43 3 1 1
Cillian McDonnell 6 1 21 1 2 0
Matthew Langan 0 0 0 0 0 0
Adam Doyle 0 0 0 0 0 0
Joseph Russell 0 0 0 0 0 0
Fall of Wicket Batsman
113-1 Jayden Mammen
113-2 Sidharth Biju
117-3 Sidharth Muthu
117-4 Srihan Karpe
152-5 Alec Jackson
163-6 Dinesh Antony Kidagan David
175-7 Hedayat ullah Khogiani
195-8 Arshad Safi
199-9 Kathan Shah
205-10 Thabang Makoko

North Leinster Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Adam Doyle b Jayden Mammen 6 13 1 0 46.15
2 Hassan Shahid c Thabang Makoko b Srihan Karpe 0 1 0 0 0.00
3 Brandon Kruger lbw b Srihan Karpe 66 98 8 1 67.35
4 Muzamil Sherzad ct Alec Jackson (wk) b Dylan Cleary 14 19 2 0 73.68
5 Abidullah Taniwal b Dylan Cleary 5 9 1 0 55.56
6 Matthew Langan c Srihan Karpe b Jayden Mammen 41 75 4 1 54.67
7 Karthik Subbiah lbw b Srihan Karpe 8 10 0 1 80.00
8 Joseph Russell b Jayden Mammen 2 12 0 0 16.67
9 Pierce Ryan c Srihan Karpe b Jayden Mammen 0 4 0 0 0.00
10 Cillian McDonnell c Arshad Safi b Dylan Cleary 7 30 0 0 23.33
11 Killian McGrane not out 14 17 2 0 82.35
Extras b4 lb1 w23 nb4 32
195/10 all out (47.2 ov)
Bowler O M R W wd nb
Jayden Mammen 10 1 54 4 15 2
Srihan Karpe 10 0 33 3 5 0
Dylan Cleary 5.2 1 24 3 2 0
Thabang Makoko 6 0 34 0 0 2
Kathan Shah 10 2 22 0 0 0
Dinesh Antony Kidagan David 4 0 17 0 1 0
Hedayat ullah Khogiani 2 0 6 0 0 0
Alec Jackson 0 0 0 0 0 0
Arshad Safi 0 0 0 0 0 0
Fall of Wicket Batsman
13-1 Hassan Shahid
18-2 Adam Doyle
62-3 Muzamil Sherzad
146-4 Brandon Kruger
161-5 Abidullah Taniwal
167-6 Karthik Subbiah
169-7 Matthew Langan
169-8 Pierce Ryan
172-9 Joseph Russell
195-10 Cillian McDonnell
  • Teams: South Leinster U23 v North Leinster U23
  • Date: 25 June 2025 | 11:00
  • Venue: Park Avenue
  • Division:
  • Umpires: Nigel PARNELL , Prashant TIWARI
  • Result: South Leinster won by 10 runs
  • Starting Team: Toss won by South Leinster
  • Competition Points: