22 Jun 2025 | 13:00

Slieve Bloom 1 155/10 V Athlone 2 228/9

Athlone 2 won by 73 runs

Athlone 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Amrit Misra c Abdur Rahman Sahil b Arun Pandi Suresh 25 34 4 0 73.53
2 Saqib Ghafoor c Abdur Rahman Sahil b Monsoor Nasari 42 59 4 0 71.19
3 NAVEENKUMAR MARADALA c Shahzad Mirza b Abdur Rahman Sahil 61 62 10 0 98.39
4 Indraneel Thakur b Mohammad Islam 20 35 3 0 57.14
5 Manoj Kumar Arigachetta c Monsoor Nasari b Shahzad Mirza 34 26 4 1 130.77
6 Sudhakar Mani b Mohammad Islam 0 2 0 0 0.00
7 Pradeepkumar Halakeri c&b Mohammad Islam 7 7 1 0 100.00
8 Nishanth Ramdass lbw b Mohammad Islam 1 2 0 0 50.00
9 William Anand Francis ct Sai Harish Singh (wk) b Shahzad Mirza 14 12 1 0 116.67
10 Sushant Parte not out 1 1 0 0 100.00
11 AKSHAY JHINGRAN not out 1 1 0 0 100.00
Extras b11 lb3 w7 nb1 22
228/9 (40 ov)
Bowler O M R W wd nb
Shahzad Mirza 7 0 37 2 0 0
Sajin Soman 6 1 29 0 1 0
Abdur Rahman Sahil 8 0 38 1 0 0
Arun Pandi Suresh 4 0 24 1 0 1
Monsoor Nasari 5 0 33 1 6 0
Sahel Naseri 5 0 23 0 0 0
Mohammad Islam 5 0 30 4 0 0
Sai Harish Singh 0 0 0 0 0 0
Fall of Wicket Batsman
53-1 Amrit Misra
123-2 Saqib Ghafoor
159-3 NAVEENKUMAR MARADALA
192-4 Indraneel Thakur
202-5 Manoj Kumar Arigachetta
202-6 Sudhakar Mani
204-7 Nishanth Ramdass
219-8 Pradeepkumar Halakeri
227-9 William Anand Francis

Slieve Bloom 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sai Harish Singh c Manoj Kumar Arigachetta b William Anand Francis 8 17 1 0 47.06
2 Arun Pandi Suresh b AKSHAY JHINGRAN 5 6 0 0 83.33
3 Abdur Rahman Sahil b Manoj Kumar Arigachetta 96 77 12 2 124.68
4 Zeeshan Islam c Indraneel Thakur b William Anand Francis 4 4 0 0 100.00
5 Shahzad Mirza c Indraneel Thakur b AKSHAY JHINGRAN 4 8 0 0 50.00
6 Sajin Soman runout William Anand Francis 19 34 1 0 55.88
7 Sahel Naseri b Saqib Ghafoor 0 2 0 0 0.00
8 Dipesh Jain b Saqib Ghafoor 2 5 0 0 40.00
9 Mohammad Islam b Saqib Ghafoor 4 6 1 0 66.67
10 Monsoor Nasari c Manoj Kumar Arigachetta b Nishanth Ramdass 2 8 0 0 25.00
11 Mahad Ausaf not out 0 0 0 0
Extras b1 lb3 w7 11
155/10 all out (27.4 ov)
Bowler O M R W wd nb
William Anand Francis 6 0 21 2 2 0
AKSHAY JHINGRAN 6 0 26 2 0 0
Sushant Parte 5 0 31 0 1 0
Nishanth Ramdass 2.4 0 16 1 0 0
Pradeepkumar Halakeri 2 0 18 0 1 0
Saqib Ghafoor 4 0 20 3 2 0
Manoj Kumar Arigachetta 2 0 19 1 1 0
Indraneel Thakur 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Arun Pandi Suresh
28-2 Sai Harish Singh
32-3 Zeeshan Islam
45-4 Shahzad Mirza
109-5 Sajin Soman
126-6 Sahel Naseri
139-7 Dipesh Jain
149-8 Abdur Rahman Sahil
155-9 Mohammad Islam
155-10 Monsoor Nasari
  • Teams: Slieve Bloom 1 v Athlone 2
  • Date: 22 June 2025 | 13:00
  • Venue: Ballyeighan
  • Division:
  • Umpires: ,
  • Result: Athlone 2 won by 73 runs
  • Starting Team: Toss won by Slieve Bloom 1
  • Competition Points: