31 May 2025 | 13:00

Sandyford 3 135/10 V Greystones 3 137/7

Greystones 3 won by 3 wickets

Sandyford 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Ravi Shukla lbw b Binoy Sugatha Bhuvanachandran 0 3 0 0 0.00
2 Japesh Methuku lbw b Binoy Sugatha Bhuvanachandran 3 7 0 0 42.86
3 Rahul Rajak c&b Ankur Tripathi 25 34 4 0 73.53
4 Kiran Hegde lbw b Peter Baxter 29 52 1 0 55.77
5 Nehal Waghmode b Peter Baxter 13 32 0 0 40.63
6 Vinodhkumar Lingesan c Kunal Arora b Reece Kenyon 2 3 0 0 66.67
7 Vijay Dukanam runout Reece Kenyon 0 4 0 0 0.00
8 Viren Rathan Jeevraj c Ankur Tripathi b Ram Pradyumna Rampalli 22 40 0 0 55.00
9 Taimoor Ali lbw b Ram Pradyumna Rampalli 10 23 0 0 43.48
10 Subham Pal c Andrew Campbell b Andrew Reynolds 2 4 0 0 50.00
11 Abhilash Premkumar not out 0 4 0 0 0.00
Extras b5 lb3 w16 nb5 29
135/10 all out (33.3 ov)
Bowler O M R W wd nb
Binoy Sugatha Bhuvanachandran 5 0 21 2 5 2
Reece Kenyon 8 0 26 1 3 0
Ankur Tripathi 6 0 31 1 1 0
Ram Pradyumna Rampalli 4.3 0 12 2 0 0
Peter Baxter 8 0 34 2 5 3
Andrew Reynolds 2 0 3 1 2 0
Kunal Arora 0 0 0 0 0 0
Andrew Campbell 0 0 0 0 0 0
Fall of Wicket Batsman
3-1 Ravi Shukla
6-2 Japesh Methuku
50-3 Rahul Rajak
84-4 Kiran Hegde
88-5 Vinodhkumar Lingesan
89-6 Vijay Dukanam
98-7 Nehal Waghmode
128-8 Taimoor Ali
133-9 Subham Pal
135-10 Viren Rathan Jeevraj

Greystones 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Bibin Varghese lbw b Viren Rathan Jeevraj 8 14 1 0 57.14
2 Andrew Reynolds ct Nehal Waghmode (wk) b Abhilash Premkumar 4 15 0 0 26.67
3 Kunal Arora c Viren Rathan Jeevraj b Vijay Dukanam 19 24 2 0 79.17
4 Andrew Campbell ct Nehal Waghmode (wk) b Abhilash Premkumar 35 62 3 0 56.45
5 Ian Smale lbw b Vinodhkumar Lingesan 22 65 0 0 33.85
6 Ankur Tripathi c Vinodhkumar Lingesan b Abhilash Premkumar 0 2 0 0 0.00
7 Tharun Sanil b Abhilash Premkumar 0 2 0 0 0.00
8 Ram Pradyumna Rampalli not out 21 40 2 0 52.50
9 Reece Kenyon not out 3 5 0 0 60.00
10 Peter Baxter dnb 0 0 0 0
11 Binoy Sugatha Bhuvanachandran dnb 0 0 0 0
Extras w23 nb2 25
137/7 (37.5 ov)
Bowler O M R W wd nb
Viren Rathan Jeevraj 6 1 21 1 5 0
Abhilash Premkumar 8 1 24 4 8 1
Vinodhkumar Lingesan 5 0 27 1 3 0
Subham Pal 4 0 17 0 4 0
Vijay Dukanam 8 1 24 1 1 0
Taimoor Ali 5.5 0 21 0 2 0
Ravi Shukla 1 0 3 0 0 1
Nehal Waghmode 0 0 0 0 0 0
Fall of Wicket Batsman
19-1 Bibin Varghese
21-2 Andrew Reynolds
55-3 Kunal Arora
100-4 Andrew Campbell
100-5 Ankur Tripathi
100-6 Tharun Sanil
119-7 Ian Smale
  • Teams: Sandyford 3 v Greystones 3
  • Date: 31 May 2025 | 13:00
  • Venue: Marlay Park
  • Division:
  • Umpires: ,
  • Result: Greystones 3 won by 3 wickets
  • Starting Team: Toss won by Sandyford 3
  • Competition Points: