13 Sep 2025 | 12:00

Sandyford 3 274/6 V Athlone 3 86/10

Sandyford 3 won by 188 runs

Sandyford 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Rajesh Manirajan c&b Rajasekar Govindaraj 59 53 7 0 111.32
2 Rahul Patil c&b Rajasekar Govindaraj 7 9 1 0 77.78
3 Prashant Digambar Waghela b Kushendra Kumar 11 21 1 0 52.38
4 Japesh Methuku c Ashwath Sudhakar b Kushendra Kumar 145 110 9 7 131.82
5 Vijay Dukanam c&b Gokul Suresh 2 4 0 0 50.00
6 Ravi Shukla c Kushendra Kumar b Gokul Suresh 1 2 0 0 50.00
7 Nehal Waghmode not out 19 35 0 0 54.29
8 Suraj Ramachandran not out 13 9 2 0 144.44
9 Vignesh RS dnb 0 0 0 0
10 Subham Pal dnb 0 0 0 0
11 Abhilash Premkumar dnb 0 0 0 0
Extras b2 lb3 w9 nb3 17
274/6 (40 ov)
Bowler O M R W wd nb
Rajasekar Govindaraj 8 1 47 2 4 2
Pradeepkumar Halakeri 8 0 38 0 1 0
Vinit Sharma 3 0 31 0 1 1
Kushendra Kumar 8 0 56 2 0 0
Gokul Suresh 5 0 52 2 3 0
Ashwath Sudhakar 8 0 45 0 0 0
Fall of Wicket Batsman
10-1 Rahul Patil
48-2 Prashant Digambar Waghela
128-3 Rajesh Manirajan
138-4 Vijay Dukanam
141-5 Ravi Shukla
255-6 Japesh Methuku

Athlone 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Vinit Sharma ct Nehal Waghmode (wk) b Abhilash Premkumar 5 42 1 0 11.90
2 Pradeepkumar Halakeri ct Nehal Waghmode (wk) b Vignesh RS 26 29 3 1 89.66
3 Owais Zulfiqar Ali b Suraj Ramachandran 5 25 0 0 20.00
4 Ashwath Sudhakar c Vignesh RS b Prashant Digambar Waghela 10 39 0 0 25.64
5 SHERWIN NAYANAR M c&b Suraj Ramachandran 12 10 3 0 120.00
6 Rajasekar Govindaraj b Abhilash Premkumar 10 33 1 0 30.30
7 Kushendra Kumar ct Nehal Waghmode (wk) b Vignesh RS 4 9 0 0 44.44
8 Gokul Suresh b Vignesh RS 0 7 0 0 0.00
9 Harpreet SIngh c&b Suraj Ramachandran 1 6 0 0 16.67
10 Arjun Misra c&b Vignesh RS 1 8 0 0 12.50
11 Amrit Misra not out 0 4 0 0 0.00
Extras w11 nb1 12
86/10 all out (35.1 ov)
Bowler O M R W wd nb
Vijay Dukanam 4 0 22 0 2 0
Subham Pal 5 2 9 0 1 1
Vignesh RS 8 4 8 4 1 0
Abhilash Premkumar 6 0 11 2 4 0
Prashant Digambar Waghela 6 0 13 1 1 0
Suraj Ramachandran 6.1 1 23 3 2 0
Nehal Waghmode 0 0 0 0 0 0
Fall of Wicket Batsman
35-1 Pradeepkumar Halakeri
38-2 Vinit Sharma
46-3 Owais Zulfiqar Ali
61-4 SHERWIN NAYANAR M
70-5 Ashwath Sudhakar
81-6 Kushendra Kumar
83-7 Rajasekar Govindaraj
83-8 Gokul Suresh
86-9 Arjun Misra
86-10 Harpreet SIngh
  • Teams: Sandyford 3 v Athlone 3
  • Date: 13 September 2025 | 12:00
  • Venue: Marlay Park
  • Division:
  • Umpires: ,
  • Result: Sandyford 3 won by 188 runs
  • Starting Team: Toss won by Sandyford 3
  • Competition Points: