26 Apr 2025 | 13:00

Sandyford 3 125/10 V Adamstown 6 73/10

Sandyford 3 won by 52 runs

Sandyford 3 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Ravi Shukla c&b Venkatachalam Kasiviswanathan 0 1 0 0 0.00
2 Prashant Digambar Waghela c Balamurugan Jayabal b Venkatachalam Kasiviswanathan 3 16 0 0 18.75
3 Japesh Methuku b Nikhil Sangar 60 76 3 4 78.95
4 Abhishek Dharmappa Naik c Nikhil Sangar b Varatharaj Murthy 4 14 0 0 28.57
5 Vinayak Vijayan c Balamurugan Jayabal b Nikhil Sangar 23 39 1 0 58.97
6 Nitish Batra lbw b Danesh Chandran 4 6 1 0 66.67
7 Vinodhkumar Lingesan lbw b Venkatachalam Kasiviswanathan 0 12 0 0 0.00
8 Nehal Waghmode c&b Rohan K S 7 35 0 0 20.00
9 Vijay Dukanam ct Asif Shaikh (wk) b Kollapuri Krishnan 0 7 0 0 0.00
10 Piradeesh Menon b Varatharaj Murthy 8 16 0 0 50.00
11 Jash Prakash Rana not out 1 2 0 0 50.00
Extras b2 lb1 w11 nb1 15
125/10 all out (37.1 ov)
Bowler O M R W wd nb
Kollapuri Krishnan 6 2 5 1 0 0
Venkatachalam Kasiviswanathan 6 0 27 3 4 0
Varatharaj Murthy 5 0 21 2 1 0
Danesh Chandran 8 1 29 1 3 0
Rohan K S 5.1 1 18 1 3 1
Nikhil Sangar 7 1 22 2 0 0
Balamurugan Jayabal 0 0 0 0 0 0
Asif Shaikh 0 0 0 0 0 0
Fall of Wicket Batsman
0-1 Ravi Shukla
10-2 Prashant Digambar Waghela
22-3 Abhishek Dharmappa Naik
94-4 Japesh Methuku
105-5 Vinayak Vijayan
105-6 Nitish Batra
111-7 Vinodhkumar Lingesan
112-8 Vijay Dukanam
123-9 Piradeesh Menon
125-10 Nehal Waghmode

Adamstown 6 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Mohan Kumar Satyanarayana lbw b Piradeesh Menon 7 22 0 0 31.82
2 Asif Shaikh b Piradeesh Menon 0 3 0 0 0.00
3 Balaji Gnaneshwar c Vinayak Vijayan b Piradeesh Menon 7 18 1 0 38.89
4 Balamurugan Jayabal c Ravi Shukla b Vinodhkumar Lingesan 6 16 0 0 37.50
5 Arunava Mukherjee c Ravi Shukla b Nitish Batra 15 50 0 0 30.00
6 Varatharaj Murthy ct Nehal Waghmode (wk) b Vinodhkumar Lingesan 2 14 0 0 14.29
7 Nikhil Sangar c Vinodhkumar Lingesan b Vijay Dukanam 0 4 0 0 0.00
8 Rohan K S b Jash Prakash Rana 7 16 1 0 43.75
9 Kollapuri Krishnan ct Nehal Waghmode (wk) b Piradeesh Menon 12 20 2 0 60.00
10 Danesh Chandran not out 0 19 0 0 0.00
11 Venkatachalam Kasiviswanathan c Prashant Digambar Waghela b Nitish Batra 2 11 0 0 18.18
Extras b1 w14 15
73/10 all out (32.1 ov)
Bowler O M R W wd nb
Nitish Batra 6.1 0 12 2 1 0
Piradeesh Menon 8 1 15 4 2 0
Vinodhkumar Lingesan 6 0 18 2 5 0
Vijay Dukanam 5 1 9 1 3 0
Vinayak Vijayan 4 1 8 0 1 0
Jash Prakash Rana 3 0 10 1 2 0
Ravi Shukla 0 0 0 0 0 0
Nehal Waghmode 0 0 0 0 0 0
Prashant Digambar Waghela 0 0 0 0 0 0
Fall of Wicket Batsman
7-1 Asif Shaikh
15-2 Mohan Kumar Satyanarayana
19-3 Balaji Gnaneshwar
25-4 Balamurugan Jayabal
40-5 Varatharaj Murthy
41-6 Nikhil Sangar
49-7 Rohan K S
65-8 Kollapuri Krishnan
68-9 Arunava Mukherjee
73-10 Venkatachalam Kasiviswanathan
  • Teams: Sandyford 3 v Adamstown 6
  • Date: 26 April 2025 | 13:00
  • Venue: Marlay Park
  • Division:
  • Umpires: ,
  • Result: Sandyford 3 won by 52 runs
  • Starting Team: Toss won by Adamstown 6
  • Competition Points: