16 May 2026 | 13:00

Sandyford 2 144/10 V Adamstown 4 130/10

Sandyford 2 won by 14 runs

Sandyford 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Joel Jeba Kumar Palayan lbw b Jaganathan Kariappan 5 12 0 0 41.67
2 Rajesh Manirajan c Swapn Joshi b Muthaheer Syed 51 66 6 1 77.27
3 Atif Khan b Pawan Thanuyan 28 31 5 0 90.32
4 Sudhakar Padam lbw b Suhas Yellur 7 14 1 0 50.00
5 Satish Jawalageri c Swapn Joshi b Muthaheer Syed 10 12 0 0 83.33
6 Kshitij Salgaonkar c Vipul Bhatia b Rahul Paul 3 8 0 0 37.50
7 Vinodhkumar Lingesan b Muthaheer Syed 1 3 0 0 33.33
8 Rajaprabakaran Arunachalam c Waleed Ahsen Abbasi b Rahul Paul 0 3 0 0 0.00
9 Bharathkumar Hegde b Muthaheer Syed 4 8 0 0 50.00
10 Abhilash Premkumar lbw b Muthaheer Syed 10 17 2 0 58.82
11 Roshan Somasundaram not out 3 6 0 0 50.00
Extras b1 w20 nb1 22
144/10 all out (29.5 ov)
Bowler O M R W wd nb
Nitesh Sangar 7 0 26 0 11 0
Jaganathan Kariappan 5 0 27 1 3 0
Pawan Thanuyan 4 0 13 1 2 1
Suhas Yellur 3 0 23 1 0 0
Muthaheer Syed 5.5 0 23 5 3 0
Vipul Bhatia 1 0 17 0 1 0
Rahul Paul 4 0 14 2 0 0
Swapn Joshi 0 0 0 0 0 0
Waleed Ahsen Abbasi 0 0 0 0 0 0
Fall of Wicket Batsman
21-1 Joel Jeba Kumar Palayan
58-2 Atif Khan
76-3 Sudhakar Padam
116-4 Satish Jawalageri
122-5 Rajesh Manirajan
125-6 Vinodhkumar Lingesan
125-7 Kshitij Salgaonkar
128-8 Rajaprabakaran Arunachalam
136-9 Bharathkumar Hegde
144-10 Abhilash Premkumar

Adamstown 4 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Raj Punamiya Jeetendra Kumar ct Joel Jeba Kumar Palayan (wk) b Sudhakar Padam 2 16 0 0 12.50
2 Rahul Paul ct Joel Jeba Kumar Palayan (wk) b Rajaprabakaran Arunachalam 25 12 4 1 208.33
3 Swapn Joshi lbw b Satish Jawalageri 3 20 0 0 15.00
4 Waleed Ahsen Abbasi ct Joel Jeba Kumar Palayan (wk) b Sudhakar Padam 3 5 0 0 60.00
5 Vipul Bhatia ct Joel Jeba Kumar Palayan (wk) b Satish Jawalageri 11 20 0 0 55.00
6 Suhas Yellur c Rajesh Manirajan b Roshan Somasundaram 14 21 1 0 66.67
7 Vignesh Kuppuswamy c Atif Khan b Roshan Somasundaram 8 18 0 1 44.44
8 Nitesh Sangar lbw b Bharathkumar Hegde 28 35 3 0 80.00
9 Muthaheer Syed lbw b Satish Jawalageri 4 13 0 0 30.77
10 Pawan Thanuyan b Bharathkumar Hegde 2 13 0 0 15.38
11 Jaganathan Kariappan not out 0 2 0 0 0.00
Extras lb3 w27 30
130/10 all out (29.1 ov)
Bowler O M R W wd nb
Bharathkumar Hegde 3.1 0 14 2 6 0
Rajaprabakaran Arunachalam 2 0 27 1 6 0
Sudhakar Padam 6 0 20 2 7 0
Satish Jawalageri 7 0 21 3 1 0
Abhilash Premkumar 3 0 13 0 1 0
Roshan Somasundaram 6 0 24 2 4 0
Kshitij Salgaonkar 2 0 8 0 2 0
Joel Jeba Kumar Palayan 0 0 0 0 0 0
Rajesh Manirajan 0 0 0 0 0 0
Atif Khan 0 0 0 0 0 0
Fall of Wicket Batsman
39-1 Rahul Paul
40-2 Raj Punamiya Jeetendra Kumar
47-3 Waleed Ahsen Abbasi
61-4 Swapn Joshi
74-5 Vipul Bhatia
89-6 Suhas Yellur
90-7 Vignesh Kuppuswamy
120-8 Muthaheer Syed
129-9 Nitesh Sangar
130-10 Pawan Thanuyan
  • Teams: Sandyford 2 v Adamstown 4
  • Date: 16 May 2026 | 13:00
  • Venue: Marlay Park
  • Division:
  • Umpires: Ranganath KOMANDURI , Jobbymon THOMAS
  • Result: Sandyford 2 won by 14 runs
  • Starting Team: Toss won by Adamstown 4
  • Competition Points: