11 May 2025 | 12:00

Sandyford 1 141/8 V North County 2 138/10

Sandyford 1 won by 2 wickets

North County 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Laeeq Rehman c Rajaprabakaran Arunachalam b Chandira Prabu Jinachandran 45 89 4 0 50.56
2 Abhishek Arvind Kare c Abhishek Pandey b Rachan Potluri 0 1 0 0 0.00
3 Yash Verma c Abhishek Pandey b Rachan Potluri 5 8 1 0 62.50
4 Brandon Morris ct Swaroop Somashekar (wk) b Apoorv Gupta 12 22 2 0 54.55
5 Jake Devane c Apoorv Gupta b Skanda Rao 2 18 0 0 11.11
6 Mohammad Sherzad runout Rachan Potluri & Swaroop Somashekar 1 7 0 0 14.29
7 Johan George c Apoorv Gupta b Sudheendra Neela 7 31 0 0 22.58
8 Forqan Hassanzada c Rachan Potluri b Chandira Prabu Jinachandran 16 25 2 0 64.00
9 Pritish Onmalwar c Siddharth Gupta b Rachan Potluri 15 44 1 0 34.09
10 Daniel Mooney ct Swaroop Somashekar (wk) b Rachan Potluri 7 13 0 0 53.85
11 Doran Ayub not out 2 3 0 0 66.67
Extras lb1 w22 nb3 26
138/10 all out (43 ov)
Bowler O M R W wd nb
Rachan Potluri 7 1 32 4 7 0
Siddharth Gupta 4 0 13 0 3 0
Apoorv Gupta 7 0 16 1 5 0
Abhishek Pandey 8 1 29 0 2 0
Skanda Rao 6 1 15 1 1 1
Sudheendra Neela 6 0 10 1 0 0
Chandira Prabu Jinachandran 5 0 22 2 4 2
Rajaprabakaran Arunachalam 0 0 0 0 0 0
Swaroop Somashekar 0 0 0 0 0 0
Fall of Wicket Batsman
1-1 Abhishek Arvind Kare
11-2 Yash Verma
39-3 Brandon Morris
57-4 Jake Devane
61-5 Mohammad Sherzad
86-6 Laeeq Rehman
104-7 Johan George
111-8 Forqan Hassanzada
135-9 Daniel Mooney
138-10 Pritish Onmalwar

Sandyford 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Jawad Khan c Mohammad Sherzad b Johan George 13 15 1 1 86.67
2 Swaroop Somashekar ct Laeeq Rehman (wk) b Jake Devane 37 59 4 0 62.71
3 Abhishek Pandey b Johan George 16 11 2 0 145.45
4 Sudheendra Neela c Yash Verma b Doran Ayub 19 43 1 0 44.19
5 Skanda Rao lbw b Brandon Morris 11 22 0 0 50.00
6 Rachan Potluri ct Laeeq Rehman (wk) b Jake Devane 10 15 1 0 66.67
7 Apoorv Gupta c Daniel Mooney b Jake Devane 0 7 0 0 0.00
8 Rajaprabakaran Arunachalam c Johan George b Jake Devane 6 6 0 0 100.00
9 Siddharth Gupta not out 0 16 0 0 0.00
10 Roshan Somasundaram not out 15 15 2 1 100.00
11 Chandira Prabu Jinachandran dnb 0 0 0 0
Extras b2 w12 14
141/8 (34.5 ov)
Bowler O M R W wd nb
Daniel Mooney 4.5 2 21 0 1 0
Jake Devane 10 1 40 4 5 0
Johan George 5 0 24 2 0 0
Brandon Morris 6 1 20 1 2 0
Pritish Onmalwar 2 0 5 0 0 0
Doran Ayub 7 0 29 1 4 0
Mohammad Sherzad 0 0 0 0 0 0
Laeeq Rehman 0 0 0 0 0 0
Yash Verma 0 0 0 0 0 0
Fall of Wicket Batsman
27-1 Jawad Khan
45-2 Abhishek Pandey
90-3 Swaroop Somashekar
90-4 Sudheendra Neela
103-5 Rachan Potluri
107-6 Apoorv Gupta
120-7 Rajaprabakaran Arunachalam
125-8 Skanda Rao
  • Teams: Sandyford 1 v North County 2
  • Date: 11 May 2025 | 12:00
  • Venue: Marlay Park
  • Division:
  • Umpires: Arabinda BHAR , Shankar GOPALAKRISHNAN
  • Result: Sandyford 1 won by 2 wickets
  • Starting Team: Toss won by North County 2
  • Competition Points: