03 May 2026 | 13:00

Rush 2 209/6 V Athlone 1 231/7

Athlone 1 won by 22 runs

Athlone 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Himanshu Pardeshi c Pranay Gautam b Gary Smith 59 43 8 2 137.21
2 Vignesh Shanumugasundaram c&b Hashir Sultan 62 30 11 2 206.67
3 Manoj Kumar Arigachetta c Conor Butterly b Craig May 27 15 3 1 180.00
4 Syed Ahtisham Aziz c Craig May b Evan Mitchell 29 12 4 1 241.67
5 Amalraj Selvaraj runout Craig May & Kyle Rock 21 10 2 1 210.00
6 Harsh Chauhan c Cate Pedersen b Conor Butterly 5 5 0 0 100.00
7 Gaurav Sharma not out 6 2 0 1 300.00
8 Vibin Nicknesh b Craig May 0 1 0 0 0.00
9 Nikhil Matta not out 3 4 0 0 75.00
10 Sunny Bhargav Thummala dnb 0 0 0 0
11 Sushant Parte dnb 0 0 0 0
Extras lb1 w16 nb2 19
231/7 (20 ov)
Bowler O M R W wd nb
Gary Smith 4 0 43 1 2 1
Evan Mitchell 4 0 36 1 4 0
Conor Butterly 4 0 57 1 1 1
Hashir Sultan 4 0 45 1 5 0
Craig May 4 0 49 2 4 0
Pranay Gautam 0 0 0 0 0 0
Kyle Rock 0 0 0 0 0 0
Cate Pedersen 0 0 0 0 0 0
Fall of Wicket Batsman
104-1 Vignesh Shanumugasundaram
162-2 Himanshu Pardeshi
177-3 Manoj Kumar Arigachetta
203-4 Syed Ahtisham Aziz
221-5 Amalraj Selvaraj
222-6 Harsh Chauhan
222-7 Vibin Nicknesh

Rush 2 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Hashir Sultan c Amalraj Selvaraj b Sunny Bhargav Thummala 4 4 1 0 100.00
2 Craig May c Nikhil Matta b Sunny Bhargav Thummala 11 12 1 0 91.67
3 Conor Butterly c Manoj Kumar Arigachetta b Nikhil Matta 96 47 4 7 204.26
4 Pranay Gautam st Himanshu Pardeshi b Sunny Bhargav Thummala 8 8 1 0 100.00
5 Finn Mcgee c Syed Ahtisham Aziz b Amalraj Selvaraj 31 21 2 2 147.62
6 Gary Smith ct Himanshu Pardeshi (wk) b Gaurav Sharma 27 15 4 0 180.00
7 Kyle Rock not out 14 12 1 1 116.67
8 Cate Pedersen not out 2 2 0 0 100.00
9 Mudassar Ali dnb 0 0 0 0
10 William Walsh dnb 0 0 0 0
11 Evan Mitchell dnb 0 0 0 0
Extras w9 nb1 p6 16
209/6 (20 ov)
Bowler O M R W wd nb
Sunny Bhargav Thummala 4 0 22 3 2 0
Nikhil Matta 4 0 42 1 5 0
Syed Ahtisham Aziz 4 0 61 0 2 0
Amalraj Selvaraj 4 0 30 1 0 0
Gaurav Sharma 4 0 48 1 0 1
Manoj Kumar Arigachetta 0 0 0 0 0 0
Himanshu Pardeshi 0 0 0 0 0 0
Fall of Wicket Batsman
5-1 Hashir Sultan
39-2 Craig May
58-3 Pranay Gautam
120-4 Finn Mcgee
184-5 Conor Butterly
193-6 Gary Smith
  • Teams: Rush 2 v Athlone 1
  • Date: 03 May 2026 | 13:00
  • Venue: Kenure
  • Division:
  • Umpires: ,
  • Result: Athlone 1 won by 22 runs
  • Starting Team: Toss won by Rush 2
  • Competition Points: