03 May 2025 | 12:00

Rush 1 371/6 V North County 1 313/9

Rush 1 won by 58 runs

Rush 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Prashanth Viswanath b Eddie Richardson 2 8 0 0 25.00
2 Nasir Totakhil c Suliman Safi b Sean Sludds 33 68 3 1 48.53
3 Nathan McGuire ct Jamie Grassi (wk) b Eddie Richardson 0 3 0 0 0.00
4 Jack McGee b Abdul Ghaffar 25 25 4 1 100.00
5 Abidullah Taniwal c&b Abdul Ghaffar 135 88 12 9 153.41
6 Hashir Sultan not out 106 61 7 8 173.77
7 Finn Mcgee ct Jamie Grassi (wk) b Abdul Ghaffar 34 37 4 1 91.89
8 Asher Abbasi not out 11 11 0 1 100.00
9 Allan Eastwood dnb 0 0 0 0
10 Jarred Barnes dnb 0 0 0 0
11 Alex Neary dnb 0 0 0 0
Extras lb5 w19 nb1 25
371/6 (50 ov)
Bowler O M R W wd nb
Abdul Ghaffar 10 2 71 3 3 0
Eddie Richardson 10 0 56 2 10 0
Usman Azhar 6 0 58 0 0 0
Alan Joseph Mathew 6 0 39 0 2 1
Hunter Kindley 6 0 48 0 1 0
Sean Sludds 8 1 64 1 2 0
Suliman Safi 4 0 30 0 1 0
Jamie Grassi 0 0 0 0 0 0
Fall of Wicket Batsman
5-1 Prashanth Viswanath
5-2 Nathan McGuire
44-3 Jack McGee
156-4 Nasir Totakhil
231-5 Abidullah Taniwal
326-6 Finn Mcgee

North County 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Brian Dunphy c Nasir Totakhil b Nathan McGuire 60 61 6 2 98.36
2 Jamie Grassi lbw b Jarred Barnes 9 7 1 0 128.57
3 Suliman Safi c Asher Abbasi b Jarred Barnes 2 14 0 0 14.29
4 Hunter Kindley b Jarred Barnes 116 74 10 5 156.76
5 Niall McGovern b Asher Abbasi 51 57 6 0 89.47
6 Eddie Richardson lbw b Nasir Totakhil 12 11 1 0 109.09
7 Alan Joseph Mathew b Abidullah Taniwal 10 15 1 0 66.67
8 Sean Sludds c Nasir Totakhil b Alex Neary 36 19 3 3 189.47
9 Usman Azhar c Abidullah Taniwal b Allan Eastwood 3 6 0 0 50.00
10 Abdul Ghaffar not out 1 1 0 0 100.00
11 John Devane dnb 0 0 0 0
Extras lb2 w11 13
313/9 (44.1 ov)
Bowler O M R W wd nb
Jarred Barnes 10 0 79 3 1 0
Abidullah Taniwal 7 0 38 1 5 0
Allan Eastwood 5 0 34 1 1 0
Nasir Totakhil 7 0 52 1 2 0
Nathan McGuire 5 0 47 1 2 0
Alex Neary 3.1 0 24 1 0 0
Asher Abbasi 7 0 37 1 0 0
Fall of Wicket Batsman
22-1 Jamie Grassi
32-2 Suliman Safi
114-3 Brian Dunphy
222-4 Hunter Kindley
258-5 Niall McGovern
260-6 Eddie Richardson
278-7 Alan Joseph Mathew
307-8 Usman Azhar
313-9 Sean Sludds
  • Teams: Rush 1 v North County 1
  • Date: 03 May 2025 | 12:00
  • Venue: Kenure
  • Division:
  • Umpires: Ram MANICKAVASAGAM , Thushara WIJESUNDERA
  • Result: Rush 1 won by 58 runs
  • Starting Team: Toss won by Rush 1
  • Competition Points: