07 Jun 2025 | 12:00

Rush 1 184/7 V Cork County 1 195/10

Rush 1 won by 3 wickets (d/l)

Cork County 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 PJ Moor c Nasir Totakhil b Allan Eastwood 0 8 0 0 0.00
2 Benjamin Marris c&b Asher Abbasi 6 15 0 1 40.00
3 Mark Andrianatos b Asher Abbasi 67 86 7 1 77.91
4 Thorne Prophet c Craig May b Asher Abbasi 2 14 0 0 14.29
5 Sunil Gautam lbw b Nathan McGuire 27 41 4 0 65.85
6 Syed Mohammed Aiman ct Finn Mcgee (wk) b Nasir Totakhil 11 22 0 1 50.00
7 Zubair Khan lbw b Nasir Totakhil 0 4 0 0 0.00
8 Bakhtyar Nabi c Nasir Totakhil b Allan Eastwood 28 24 2 2 116.67
9 Suliman Safi b Nasir Totakhil 14 10 2 1 140.00
10 Darshit Shetty not out 11 15 2 0 73.33
11 Diarmuid Carey st Finn Mcgee b Nasir Totakhil 1 4 0 0 25.00
Extras lb8 w20 28
195/10 all out (40.3 ov)
Bowler O M R W wd nb
Allan Eastwood 8 2 26 2 0 0
Asher Abbasi 9 2 34 3 2 0
Alex Neary 7 0 40 0 4 0
Nathan McGuire 8 0 41 1 7 0
Nasir Totakhil 8.3 1 46 4 7 0
Craig May 0 0 0 0 0 0
Finn Mcgee 0 0 0 0 0 0
Fall of Wicket Batsman
2-1 PJ Moor
8-2 Benjamin Marris
26-3 Thorne Prophet
98-4 Sunil Gautam
111-5 Mark Andrianatos
131-6 Syed Mohammed Aiman
131-7 Zubair Khan
165-8 Suliman Safi
184-9 Bakhtyar Nabi
195-10 Diarmuid Carey

Rush 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Nasir Totakhil c Darshit Shetty b Suliman Safi 1 12 0 0 8.33
2 Ehtesham Ahmed c&b Mark Andrianatos 0 2 0 0 0.00
3 Jack McGee lbw b Bakhtyar Nabi 14 18 3 0 77.78
4 Nathan McGuire not out 104 79 13 5 131.65
5 Abidullah Taniwal c PJ Moor b Thorne Prophet 37 29 2 4 127.59
6 Hashir Sultan runout Bakhtyar Nabi 0 0 0 0
7 Finn Mcgee ct Benjamin Marris (wk) b Mark Andrianatos 3 10 0 0 30.00
8 Craig May b Mark Andrianatos 0 1 0 0 0.00
9 Asher Abbasi not out 15 21 2 0 71.43
10 Allan Eastwood dnb 0 0 0 0
11 Alex Neary dnb 0 0 0 0
Extras lb5 w5 10
184/7 (28.4 ov)
Bowler O M R W wd nb
Suliman Safi 4.4 0 30 1 1 0
Mark Andrianatos 7 0 38 3 1 0
Bakhtyar Nabi 5 1 34 1 0 0
Zubair Khan 3 0 13 0 0 0
Thorne Prophet 7 0 42 1 3 0
Diarmuid Carey 2 0 22 0 0 0
Darshit Shetty 0 0 0 0 0 0
PJ Moor 0 0 0 0 0 0
Benjamin Marris 0 0 0 0 0 0
Fall of Wicket Batsman
4-1 Ehtesham Ahmed
4-2 Nasir Totakhil
54-3 Jack McGee
131-4 Abidullah Taniwal
132-5 Hashir Sultan
138-6 Finn Mcgee
138-7 Craig May
  • Teams: Rush 1 v Cork County 1
  • Date: 07 June 2025 | 12:00
  • Venue: Kenure
  • Division:
  • Umpires: Shankar GOPALAKRISHNAN , Sumit SINGH
  • Result: Rush 1 won by 3 wickets (d/l)
  • Starting Team: Toss won by Cork County 1
  • Competition Points: