19 Jun 2025 | 18:15

Phoenix W1 121/7 V Pembroke W1 155/9

Pembroke W1 won by 34 runs

Pembroke W1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Sarah Forbes b Nevedha Saravanarajan 10 13 1 0 76.92
2 Orla Prendergast b Ali Keenan 13 10 2 0 130.00
3 Louise Little c Lucy McDonough b Juliet Gargan 16 11 3 0 145.45
4 Shauna Kavanagh lbw b Arisha Foysal 11 8 1 0 137.50
5 Clare Shillington b Nevedha Saravanarajan 32 31 2 0 103.23
6 Zoe Bell b Arisha Foysal 26 23 3 0 113.04
7 Louise McCarthy not out 12 17 0 0 70.59
8 Izzy McLean ct Siúin Woods (wk) b Lily McDonagh 2 5 0 0 40.00
9 Vanshika Shukla lbw b Juliet Gargan 1 3 0 0 33.33
10 Mhairi Nicoll b Juliet Gargan 2 3 0 0 66.67
11 KimLi McDonald not out 1 1 0 0 100.00
Extras b1 w23 nb5 29
155/9 (20 ov)
Bowler O M R W wd nb
Ali Keenan 4 0 30 1 7 0
Nevedha Saravanarajan 4 0 35 2 7 1
Juliet Gargan 4 0 37 3 5 2
Arisha Foysal 4 0 17 2 0 0
Lily McDonagh 4 0 35 1 4 2
Lucy McDonough 0 0 0 0 0 0
Siúin Woods 0 0 0 0 0 0
Fall of Wicket Batsman
28-1 Sarah Forbes
38-2 Orla Prendergast
50-3 Louise Little
70-4 Shauna Kavanagh
118-5 Clare Shillington
136-6 Zoe Bell
141-7 Izzy McLean
145-8 Vanshika Shukla
151-9 Mhairi Nicoll

Phoenix W1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Nevedha Saravanarajan c Clare Shillington b Louise McCarthy 0 3 0 0 0.00
2 Gaby Lewis c Louise Little b Mhairi Nicoll 87 53 16 0 164.15
3 Siúin Woods b Louise McCarthy 2 8 0 0 25.00
4 Arisha Foysal c Izzy McLean b Orla Prendergast 2 5 0 0 40.00
5 Lucy McDonough b Zoe Bell 0 8 0 0 0.00
6 Alison Black c Orla Prendergast b Mhairi Nicoll 9 32 0 0 28.13
7 Ali Keenan ct Shauna Kavanagh (wk) b Vanshika Shukla 1 3 0 0 33.33
8 Juliet Gargan not out 1 4 0 0 25.00
9 Lily McDonagh not out 0 7 0 0 0.00
10 Lara Kumar Carnicero dnb 0 0 0 0
11 Elizabeth Walsh dnb 0 0 0 0
Extras b5 lb2 w9 nb3 19
121/7 (20 ov)
Bowler O M R W wd nb
Louise McCarthy 4 0 19 2 6 0
Orla Prendergast 3 0 8 1 1 0
KimLi McDonald 2 0 18 0 0 1
Zoe Bell 3 0 23 1 0 0
Mhairi Nicoll 4 0 20 2 1 1
Louise Little 1 0 13 0 0 1
Sarah Forbes 2 0 12 0 0 0
Vanshika Shukla 1 0 1 1 1 0
Clare Shillington 0 0 0 0 0 0
Izzy McLean 0 0 0 0 0 0
Shauna Kavanagh 0 0 0 0 0 0
Fall of Wicket Batsman
0-1 Nevedha Saravanarajan
8-2 Siúin Woods
11-3 Arisha Foysal
34-4 Lucy McDonough
112-5 Gaby Lewis
116-6 Alison Black
116-7 Ali Keenan
  • Teams: Phoenix W1 v Pembroke W1
  • Date: 19 June 2025 | 18:15
  • Venue: Phoenix Park
  • Division:
  • Umpires: Kunal DEY , Vivek Kumar OJHA
  • Result: Pembroke W1 won by 34 runs
  • Starting Team: Toss won by Pembroke W1
  • Competition Points: