12 Aug 2023 | 13:00

Phoenix 4 194/10 V Athlone 1 213/10

Division 8, 1 Inns

Athlone 1 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Vishal Kumar lbw b Krish Kingkumar 11 11 2 0 100.00
2 Amalraj Selvaraj b Sourabh Chauhan 34 36 5 1 94.44
3 George Jebaraj🏅 b Akshay Beniwal 0 10 0 0 0.00
4 Himanshu Pardeshi✋ run out Amardeep Dhiman & Amardeep Dhiman 33 65 5 0 50.77
5 Uttkarsh Vatsal run out Shaikh Jawaduddin & Shaikh Jawaduddin 48 75 4 0 64.00
6 Sunny Bhargav Thummala c Krish Kingkumar b Usama Dar 2 6 0 0 33.33
7 Manish Choudhary c Dinesh Sagi✋ b Shaikh Jawaduddin 37 28 6 0 132.14
8 Dhananjay Kumar b Shaikh Jawaduddin 1 2 0 0 50.00
9 Junaid Muhammad b Krish Kingkumar 9 14 0 0 64.29
10 Nikhil Matta not out 6 7 0 0 85.71
11 Vivek Kashyap b Krish Kingkumar 2 7 0 0 28.57
extras (b0 lb7 w22 nb1) 30
213/10 all out (43.2 ov)
Bowler O M R W wd nb
Nikhil Matta 8.0 2 26 2 0 3
Vivek Kashyap 7.2 1 19 1 4 0
Dhananjay Kumar 7.0 2 29 0 0 0
Manish Choudhary 6.0 0 40 1 3 0
Vishal Kumar 7.0 1 23 4 2 1
Sunny Bhargav Thummala 3.0 0 22 0 0 1
Junaid Muhammad 4.0 0 27 2 0 1
Fall of Wicket Batsman
22-1 Vishal Kumar
33-2 George Jebaraj
52-3 Amalraj Selvaraj
117-4 Himanshu Pardeshi
131-5 Sunny Bhargav Thummala
187-6 Manish Choudhary
189-7 Dhananjay Kumar
189-8 Uttkarsh Vatsal
202-9 Junaid Muhammad
213-10 Vivek Kashyap

Phoenix 4 Innings

# Batsman Howout Runs Balls 4s 6s SR
1 Akshay Beniwal b Nikhil Matta 0 4 0 0 0.00
2 John Christopher b Vishal Kumar 31 69 4 0 44.93
3 Karl Tully c Himanshu Pardeshi✋ b Nikhil Matta 51 74 4 1 68.92
4 Sandip Kumar🏅 c Manish Choudhary b Junaid Muhammad 32 35 5 0 91.43
5 Usama Dar b Junaid Muhammad 11 9 1 0 122.22
6 Dinesh Sagi✋ b Manish Choudhary 29 26 6 0 111.54
7 Amardeep Dhiman c Junaid Muhammad b Vishal Kumar 2 12 0 0 16.67
8 Sourabh Chauhan b Vishal Kumar 9 10 1 0 90.00
9 Shaikh Jawaduddin not out 5 8 0 0 62.50
10 Krish Kingkumar b Vishal Kumar 0 1 0 0 0.00
11 Bijin Samuel Babu b Vivek Kashyap 1 12 0 0 8.33
extras (b2 lb6 w9 nb6) 23
194/10 all out (42.2 ov)
Bowler O M R W wd nb
Akshay Beniwal 6.0 1 34 1 3 0
Krish Kingkumar 8.2 0 54 3 3 0
Sourabh Chauhan 8.0 2 26 1 0 0
Shaikh Jawaduddin 9.0 0 32 2 6 0
Usama Dar 9.0 2 42 1 4 0
Bijin Samuel Babu 1.0 0 3 0 0 1
Karl Tully 2.0 0 15 0 6 0
Fall of Wicket Batsman
0-1 Akshay Beniwal
56-2 John Christopher
119-3 Sandip Kumar
139-4 Usama Dar
155-5 Karl Tully
175-6 Dinesh Sagi
179-7 Amardeep Dhiman
189-8 Sourabh Chauhan
189-9 Krish Kingkumar
194-10 Bijin Samuel Babu
  • Teams: Phoenix 4 v Athlone 1
  • Date: 12 August 2023 | 13:00
  • Venue: Phoenix
  • Division:
  • Umpires: ,
  • Result: Division 8, 1 Inns
  • Starting Team:
  • Competition Points: